Texas Instruments Incorporated
Find Ratings Reports
TXN : NASDAQ :
$185.34
-1.70 |
-0.92%

Today's Range:
184.28 -
186.98
Avg. Daily Volume:
0
04/20/21 - 3:57 PM ET
Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
---|---|---|---|---|---|---|
TXN | TEXAS INSTRUMENTS INC | 193.17 | 178297.46 | 32.36 | 14461.00 | 5595.00 |
TSM | TAIWAN SEMICONDUCTOR MFG CO | 118.35 | 613772.09 | 33.81 | 46883.71 | 18129.77 |
ADI | ANALOG DEVICES | 160.71 | 59284.95 | 42.63 | 5857.95 | 1405.41 |
NXPI | NXP SEMICONDUCTORS NV | 201.77 | 55637.47 | 1345.13 | 8612.00 | 52.00 |
MCHP | MICROCHIP TECHNOLOGY INC | 160.42 | 43195.01 | 126.31 | 5297.70 | 333.30 |
NVDA | NVIDIA CORP | 645.49 | 401742.65 | 93.69 | 16675.00 | 4332.00 |
INTC | INTEL CORP | 65.02 | 264783.94 | 13.16 | 77867.00 | 20899.00 |
AVGO | BROADCOM INC | 480.00 | 202094.16 | 55.68 | 24685.00 | 3953.00 |
QCOM | QUALCOMM INC | 137.84 | 156586.24 | 23.56 | 24889.00 | 6728.00 |
MU | MICRON TECHNOLOGY INC | 90.27 | 101230.22 | 32.01 | 23503.00 | 3197.00 |
AMD | ADVANCED MICRO DEVICES | 83.01 | 100824.61 | 40.69 | 9763.00 | 2490.00 |
The peer group comparison is based on Major Computer and Electronic Product Manufacturing companies of comparable size. |
TXN | Subsector Avg | S&P 500 |
---|---|---|
32.36 | 71.52 | 44.30 |