Select Medical Holdings Corp.
Find Ratings ReportsTicker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
---|---|---|---|---|---|---|
SEM | SELECT MEDICAL HOLDINGS CORP | 18.45 | 2473.91 | 13.87 | 4443.60 | 177.18 |
NHC | NATIONAL HEALTHCARE CORP | 62.74 | 955.34 | 16.96 | 967.00 | 56.21 |
EHC | ENCOMPASS HEALTH CORP | 58.15 | 5706.78 | 21.70 | 3919.00 | 256.30 |
HCA | HCA HEALTHCARE INC | 98.41 | 34693.07 | 16.57 | 43614.00 | 2216.00 |
ACHC | ACADIA HEALTHCARE CO INC | 39.16 | 3456.77 | 17.10 | 2836.32 | 199.84 |
THC | TENET HEALTHCARE CORP | 24.47 | 2495.67 | n/m | 19179.00 | -704.00 |
LPNT | LIFEPOINT HEALTH INC | 50.05 | 1950.85 | 20.35 | 6291.40 | 102.40 |
ENSG | ENSIGN GROUP INC | 28.21 | 1470.62 | 37.12 | 1849.96 | 40.48 |
BKD | BROOKDALE SENIOR LIVING INC | 6.87 | 1281.76 | n/m | 4747.12 | -571.42 |
USPH | U S PHYSICAL THERAPY INC | 92.85 | 1176.50 | 53.06 | 414.05 | 22.26 |
UHS | UNIVERSAL HEALTH SVCS INC | 121.51 | 10574.07 | 15.56 | 10407.27 | 752.30 |
The peer group comparison is based on Major Health Care Facilities companies of comparable size. |
SEM | Ind Avg | S&P 500 |
---|---|---|
13.87 | 19.03 | 24.51 |