Philip Morris International Inc.
Find Ratings Reports
PM : NYSE :
$85.72
0.65 |
0.76%

Today's Range:
84.72 -
85.40
Avg. Daily Volume:
0
03/03/21 - 10:37 AM ET
Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
---|---|---|---|---|---|---|
PM | PHILIP MORRIS INTERNATIONAL | 86.52 | 134738.98 | 16.74 | 28694.00 | 8056.00 |
TPB | TURNING POINT BRANDS INC | 50.43 | 963.01 | 30.02 | 382.11 | 33.04 |
MO | ALTRIA GROUP INC | 44.63 | 82941.24 | 18.67 | 20841.00 | 4467.00 |
XXII | 22ND CENTURY GROUP INC | 3.41 | 473.51 | n/m | 28.07 | -19.51 |
VGR | VECTOR GROUP LTD | 13.97 | 2141.50 | 23.68 | 1541.14 | 92.94 |
UVV | UNIVERSAL CORP/VA | 50.95 | 1249.04 | 19.90 | 1997.86 | 63.61 |
The peer group comparison is based on Major Beverage and Tobacco Product Manufacturing companies of comparable size. |
PM | Subsector Avg | S&P 500 |
---|---|---|
16.74 | 14.36 | 38.99 |