Western Asset Investment Grade Income Fund Inc.
Find Ratings Reports
PAI : NYSE :
$12.37
0.04 |
0.30%

Today's Range:
12.31 -
12.42
Avg. Daily Volume:
0
05/21/22 - 1:01 PM ET

This chart compares PAI to the highest rated funds in its peer group of General Bd - Investment Grade funds. The above graph illustrates two key measures that investors should consider when assessing the investment potential of a particular fund. One of the key factors is how the fund has performed over the most recent reporting period, defined as the 1 year total return on the bottom axis. The second factor is the fund's reported expense ratio, on the right axis, which includes things like management fees. The best funds, with higher returns and lower expenses, stake out a position in the lower left part of this graph.
TOP RATED FUNDS : General Bd - Investment Grade | ||||||
---|---|---|---|---|---|---|
Name | Ticker | Return YTD | 1 Year Return |
3 Year Return | Expense Ratio | Peer Rank |
VictoryShares US Discovery Enh Vol | CSF | -5.39 | 3.58 | 16.90 | 0.35 | 1 |
Schwab US TIPS ETF | SCHP | -2.70 | 4.20 | 6.16 | 0.05 | 2 |
Vanguard ST Inf Prot Sec Idx ETF | VTIP | 0.37 | 4.45 | 4.63 | 0.04 | 3 |
Goldman Sachs Access Inf Pro USD Bd | GTIP | -2.67 | 4.11 | 6.12 | 0.12 | 4 |
SPDR Bloomberg 1-10 Year TIPS | TIPX | -1.13 | 3.04 | 5.12 | 0.15 | 5 |
Invesco PureBeta 0 5 Yr US TIPS | PBTP | 0.38 | 4.53 | 4.16 | 0.07 | 6 |
iShares Inflation Hedged Corp Bd | LQDI | -5.37 | 4.31 | 7.59 | 0.05 | 7 |
BlackRock Short Maturity Bond | NEAR | -0.74 | -0.73 | 0.98 | 0.25 | 8 |
AdvisorShares NSMcKee Core Reserves | HOLD | -0.53 | -0.47 | 0.56 | 0.35 | 9 |
Western Asset Investment Grade Inc | PAI | -13.79 | -8.94 | 0.78 | 0.71 | 46 |
The above table compares the total return performance and expense ratio of Western Asset Investment Grade Inc to the top rated funds within the General Bd - Investment Grade peer group. Western Asset Investment Grade Inc ranks number 46 out of 61 General Bd - Investment Grade closed-end and exchange-traded funds that we rate. |