MYR Group Inc.
Find Ratings ReportsTicker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
---|---|---|---|---|---|---|
MYRG | MYR GROUP INC | 31.13 | 512.62 | 24.51 | 1403.32 | 21.15 |
AEGN | AEGION CORP | 23.53 | 766.91 | n/m | 1359.02 | -69.05 |
NVEE | NV5 GLOBAL INC | 62.90 | 691.15 | 28.33 | 333.03 | 24.01 |
AGX | ARGAN INC | 38.45 | 598.59 | 7.11 | 930.00 | 85.34 |
GRAM | GRANA Y MONTERO SA | 3.55 | 468.64 | n/m | 1947.10 | -41.16 |
IESC | IES HOLDINGS INC | 17.35 | 370.23 | n/m | 816.87 | -20.06 |
AMRC | AMERESCO INC | 12.65 | 345.61 | 15.24 | 717.15 | 37.49 |
STRL | STERLING CONSTRUCTION CO INC | 11.99 | 324.15 | 29.24 | 957.96 | 11.62 |
LAYN | LAYNE CHRISTENSEN CO | 14.99 | 298.56 | n/m | 494.71 | -62.97 |
PRIM | PRIMORIS SERVICES CORP | 26.65 | 1373.30 | 18.90 | 2380.00 | 72.35 |
TPC | TUTOR PERINI CORP | 21.80 | 1088.10 | 7.44 | 4757.21 | 148.38 |
The peer group comparison is based on Major Construction & Engineering companies of comparable size. |
MYRG | Ind Avg | S&P 500 |
---|---|---|
24.51 | 26.94 | 24.51 |