Laboratory Corp. of America Holdings
Find Ratings ReportsTicker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
---|---|---|---|---|---|---|
LH | LABORATORY CP OF AMER HLDGS | 164.90 | 16819.96 | 13.51 | 10441.40 | 1268.20 |
MD | MEDNAX INC | 53.55 | 5054.21 | 15.52 | 3458.31 | 320.37 |
EVHC | ENVISION HEALTHCARE CORP | 37.76 | 4566.17 | 17.64 | 7819.30 | -228.00 |
CHE | CHEMED CORP | 282.72 | 4507.41 | 48.66 | 1667.17 | 98.18 |
ESRX | EXPRESS SCRIPTS HOLDING CO | 71.61 | 40211.23 | 9.15 | 100064.60 | 4517.40 |
FMS | FRESENIUS MEDICAL CARE AG&CO | 50.87 | 31347.21 | 21.93 | 20462.81 | 1434.92 |
AMN | AMN HEALTHCARE SERVICES INC | 65.20 | 3117.80 | 24.24 | 1988.45 | 132.56 |
AMED | AMEDISYS INC | 65.96 | 2241.65 | 74.95 | 1540.19 | 30.30 |
LHCG | LHC GROUP INC | 70.66 | 2204.59 | 25.33 | 1072.09 | 50.11 |
DGX | QUEST DIAGNOSTICS INC | 100.25 | 13612.35 | 18.23 | 7709.00 | 772.00 |
DVA | DAVITA INC | 62.87 | 11442.34 | 13.41 | 10876.63 | 663.62 |
The peer group comparison is based on Major Health Care Services companies of comparable size. |
LH | Ind Avg | S&P 500 |
---|---|---|
13.51 | 18.87 | 24.25 |