JELD-WEN Holding, Inc.
Find Ratings Reports
JELD : NYSE :
$17.99
|
%
Today's Range:
17.54 -
18.22
Avg. Daily Volume:
0
05/18/22 - 7:00 PM ET
Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
---|---|---|---|---|---|---|
JELD | JELD-WEN HOLDING INC | 17.38 | 1513.45 | 11.82 | 4850.36 | 142.81 |
TGLS | TECNOGLASS INC | 19.98 | 952.55 | 11.82 | 519.78 | 80.81 |
APOG | APOGEE ENTERPRISES INC | 40.47 | 904.38 | 367.91 | 1313.98 | 3.49 |
CNR | CORNERSTNE BULDNG BRNDS INC | 24.33 | 3098.52 | 4.71 | 5583.14 | 665.86 |
AZEK | AZEK COMPANY INC (THE) | 18.69 | 2897.72 | 25.60 | 1329.54 | 112.84 |
AAON | AAON INC | 53.01 | 2813.29 | 49.08 | 534.52 | 58.76 |
DOOR | MASONITE INTERNATIONAL CORP | 83.96 | 1894.56 | 17.56 | 2676.80 | 115.10 |
CSWI | CSW INDUSTRIALS INC | 105.36 | 1667.22 | 29.85 | 586.51 | 55.98 |
GFF | GRIFFON CORP | 23.73 | 1353.37 | 12.36 | 2525.79 | 117.59 |
ROCK | GIBRALTAR INDUSTRIES INC | 38.32 | 1256.63 | 15.90 | 1370.06 | 78.32 |
PGTI | PGT INNOVATIONS INC | 17.90 | 1072.21 | 30.34 | 1249.03 | 43.66 |
The peer group comparison is based on Major Wood Product Manufacturing companies of comparable size. |
JELD | Subsector Avg | S&P 500 |
---|---|---|
11.82 | 10.99 | 19.86 |