ETF Objective
The Fund seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Energy Select Sector Index. Under normal market conditions, the fund generally invests substantially all, but at least 95%, of its total assets in the securities comprising the Index.
Sector Breakdown
Oil & Gas | 99.76% |
Geographic Exposure
United States | 99.86% | |
Unidentified | 0.27% | |
Canada | 0.02% | |
Australia | 0.01% | |
Singapore | 0.01% | |
France | 0.00% | |
United Kingdom | 0.00% | |
Sweden | 0.00% | |
Norway | 0.00% | |
Ireland | 0.00% | |
Japan | 0.00% | |
Netherlands | 0.00% | |
Luxembourg | 0.00% | |
Germany | 0.00% |
Top 10 Holdings
Symbol | Company Name | % Of Assets |
---|---|---|
XOM | Exxon Mobil Corp ORD | 22.23% |
CVX | Chevron Corp ORD | 21.45% |
EOG | EOG Resources Inc ORD | 4.77% |
COP | Conocophillips ORD | 4.54% |
SLB | Schlumberger NV ORD | 4.38% |
PXD | Pioneer Natural Resources Co ORD | 4.29% |
OXY | Occidental Petroleum Corp ORD | 3.80% |
MPC | Marathon Petroleum Corp ORD | 3.74% |
VLO | Valero Energy Corp ORD | 3.14% |
WMB | Williams Companies Inc ORD | 3.07% |
ETF Overview
Sponsor | State Street Global Advisors |
---|---|
iNav Ticker | VSWP |
Inception Date | 12/16/1998 |
Name | Sel Sector:Energy SPDR |
---|---|
CUSIP | 81369Y506 |
Prospectus Date | 01/31/2022 |
ETF Characteristics
Market Capitalization | 175.19 B |
---|---|
Total Net Assets | 37.00 K |
Management Fee | 0.04% |
Administration Fee | 0.01% |
Asset Class | Equity |
Sub Asset Class | Natural Resources Funds |
Number Of Holdings | 25 |
Expense Ratio | 0.11 |
Dividend | 0.70 |
Dividend Frequency | Quarterly |
Latest News
These Two ETFs Can Help Energize Your Portfolio
Apr 5, 2022 2:06 PM EDT
Buy the Dip? Amazon, ADM, Snowflake and More
Mar 14, 2022 1:37 PM EDT
The Fed Tightening Cycle Is Here, But Will It Work?
Mar 14, 2022 12:55 PM EDT