ETF Objective
The Fund seeks to provide investment results that closely correspond, before expenses, to the performance of Nasdaq U.S. Shareholder Yield Index. The Fund invests at least 80% of its net assets, plus any borrowings for investment purposes, in equity securities of companies that compose the Index at the time of purchase.
Sector Breakdown
Financials | 44.38% | |
Industrials | 12.19% | |
Oil & Gas | 9.30% | |
Consumer Services | 8.39% | |
Basic Materials | 7.83% | |
Health Care | 7.69% | |
Technology | 4.80% | |
Consumer Goods | 3.97% | |
Utilities | 1.04% |
Geographic Exposure
United States | 94.39% | |
United Kingdom | 1.90% | |
Bermuda | 1.76% | |
Puerto Rico | 0.66% | |
Switzerland | 0.60% | |
Ireland | 0.39% | |
Unidentified | 0.29% |
Top 10 Holdings
Symbol | Company Name | % Of Assets |
---|---|---|
AFG | American Financial Group Inc ORD | 3.20% |
OMF | OneMain Holdings Inc ORD | 2.82% |
SLG | SL Green Realty Corp ORD | 2.68% |
CTRA | Coterra Energy Inc ORD | 2.64% |
ORI | Old Republic International Corp ORD | 2.61% |
KMI | Kinder Morgan Inc ORD | 2.56% |
PGR | Progressive Corp ORD | 2.29% |
DKS | DICK'S Sporting Goods Inc ORD | 2.05% |
LYB | LyondellBasell Industries NV ORD | 1.90% |
UNM | Unum Group ORD | 1.89% |
ETF Overview
Sponsor | Principal |
---|---|
iNav Ticker | CZR8 |
Inception Date | 03/21/2016 |
Name | Principal Value |
---|---|
CUSIP | 74255Y300 |
Prospectus Date | 11/01/2021 |
ETF Characteristics
Market Capitalization | 40.32 B |
---|---|
Total Net Assets | 231.50 |
Management Fee | 0.15% |
Administration Fee | 0.00% |
Asset Class | Equity |
Sub Asset Class | Multi-Cap Value Funds |
Number Of Holdings | 124 |
Expense Ratio | 0.15 |
Dividend | 0.15 |
Dividend Frequency | Quarterly |
Latest News
Stocks to Watch: Ameritrade, Advanced Micro Devices, BP Amoco
Apr 13, 2000 9:34 AM EDT