ETF Objective
The Fund seeks investment results that correspond generally to the performance of the Entrepreneur 30 Index. The Fund will invest at least 80% of its net assets in the components of the index, comprised of 30 US Companies with the highest market capitalizations and composite scores based on six entrepreneurial standards.
Sector Breakdown
Technology | 45.21% | |
Consumer Services | 11.00% | |
Health Care | 9.81% | |
Industrials | 8.31% | |
Non Classified Equity | 7.15% | |
Financials | 6.31% | |
Consumer Goods | 3.92% | |
Oil & Gas | 1.82% | |
Basic Materials | 0.77% |
Geographic Exposure
United States | 94.66% | |
Israel | 1.52% | |
Argentina | 0.89% | |
China | 0.70% | |
Switzerland | 0.70% | |
Unidentified | 0.65% | |
Canada | 0.39% | |
Luxembourg | 0.24% | |
Australia | 0.24% |
Top 10 Holdings
Symbol | Company Name | % Of Assets |
---|---|---|
NVDA | NVIDIA Corp ORD | 6.29% |
FB | Meta Platforms Inc ORD | 5.02% |
GOOGL | Alphabet Inc Class A ORD | 4.98% |
SQ | Block Inc ORD | 2.91% |
SNPS | Synopsys Inc ORD | 2.68% |
TDOC | Teladoc Health Inc ORD | 2.35% |
MPWR | Monolithic Power Systems Inc ORD | 2.03% |
EPAM | Epam Systems Inc ORD | 1.95% |
ROKU | Roku Inc ORD | 1.93% |
CRWD | CrowdStrike Holdings Inc ORD | 1.90% |
ETF Overview
Sponsor | ERShares |
---|---|
iNav Ticker | DCS8 |
Inception Date | 11/07/2017 |
Name | ERShares:Entrprnrs |
---|---|
CUSIP | 293828802 |
Prospectus Date | 10/28/2021 |
ETF Characteristics
Market Capitalization | 184.15 B |
---|---|
Total Net Assets | 33.80 |
Management Fee | 0.49% |
Administration Fee | 0.00% |
Asset Class | Equity |
Sub Asset Class | Multi-Cap Growth Funds |
Number Of Holdings | 91 |
Expense Ratio | 0.49 |
Dividend | n/a |
Dividend Frequency | Annually |
Latest News
Entropic, Rex Energy, Zynga Lead Thursday's Swing-Trading Picks
Sep 18, 2014 12:41 PM EDT
Entropic Communications (ENTR) Is Weak On High Volume Today
Sep 17, 2014 10:09 AM EDT
Why Entropic Communications (ENTR) Stock Is Up Today
Sep 16, 2014 3:55 PM EDT