ETF Objective
The Fund seeks to provide investment results that correspond generally to the price and yield performance of publicly traded securities in the European, Australasian and Far Eastern markets, as measured by the Index. The Index has been developed by MSCI as an equity benchmark for its international stock performance.
Sector Breakdown
Financials | 19.68% | |
Consumer Goods | 17.37% | |
Industrials | 15.93% | |
Health Care | 13.38% | |
Technology | 7.36% | |
Basic Materials | 7.30% | |
Consumer Services | 6.13% | |
Oil & Gas | 4.41% | |
Utilities | 3.21% | |
Telecommunications | 3.04% |
Geographic Exposure
Japan | 22.38% | |
United Kingdom | 14.65% | |
Switzerland | 11.03% | |
France | 10.42% | |
Germany | 8.01% | |
Australia | 8.00% | |
Netherlands | 5.15% | |
Sweden | 3.39% | |
Hong Kong | 2.79% | |
Denmark | 2.69% | |
Spain | 2.33% | |
Italy | 1.96% | |
Singapore | 1.46% | |
Finland | 1.16% | |
Ireland | 0.98% | |
Belgium | 0.85% | |
Norway | 0.77% | |
Israel | 0.72% | |
Luxembourg | 0.30% | |
New Zealand | 0.27% | |
Unidentified | 0.23% | |
Austria | 0.20% | |
Portugal | 0.17% | |
Isle of Man | 0.08% | |
Macau | 0.04% | |
Bermuda | 0.03% | |
China | 0.01% | |
United States | 0.01% |
Top 10 Holdings
Symbol | Company Name | % Of Assets |
---|---|---|
NESN | Nestle SA ORD | 2.26% |
ASML | ASML Holding NV ORD | 1.73% |
ROG | Roche Holding AG | 1.72% |
SHEL | Shell PLC ORD | 1.32% |
AZN.GB | AstraZeneca PLC ORD | 1.27% |
MC | LVMH Moet Hennessy Louis Vuitton SE ORD | 1.23% |
BHP | BHP Group Ltd ORD | 1.21% |
NOVN | Novartis AG ORD | 1.19% |
NOVO B | Novo Nordisk A/S ORD | 1.16% |
ETF Overview
Sponsor | BlackRock |
---|---|
iNav Ticker | VXNM |
Inception Date | 08/14/2001 |
Name | iShares:MSCI EAFE ETF |
---|---|
CUSIP | 464287465 |
Prospectus Date | 12/01/2021 |
ETF Characteristics
Market Capitalization | 81.59 B |
---|---|
Total Net Assets | 49.56 K |
Management Fee | 0.32% |
Administration Fee | 0.00% |
Asset Class | Equity |
Sub Asset Class | International Multi-Cp Core Fds |
Number Of Holdings | 852 |
Expense Ratio | 0.37 |
Dividend | n/a |
Dividend Frequency | Semiannual |
Latest News
How to Profit From European Stimulus Expectations
May 16, 2014 6:00 AM EDT