ETF Objective
The Fund seeks to track the price and yield performance of the WisdomTree U.S. Dividend Index. The WisdomTree U.S. Dividend Index measures the performance of U.S. companies that pay regular cash dividends on shares of their common stock and that meet specified requirements as of the Index measurement date.
Sector Breakdown
Financials | 20.25% | |
Consumer Goods | 14.53% | |
Health Care | 14.37% | |
Technology | 13.17% | |
Oil & Gas | 9.40% | |
Industrials | 9.24% | |
Consumer Services | 8.15% | |
Utilities | 6.38% | |
Basic Materials | 2.33% | |
Telecommunications | 1.57% |
Geographic Exposure
United States | 99.71% | |
Unidentified | 0.19% | |
Puerto Rico | 0.09% |
Top 10 Holdings
Symbol | Company Name | % Of Assets |
---|---|---|
MSFT | Microsoft Corp ORD | 3.80% |
XOM | Exxon Mobil Corp ORD | 3.29% |
AAPL | Apple Inc ORD | 3.28% |
JNJ | Johnson & Johnson ORD | 2.96% |
CVX | Chevron Corp ORD | 2.25% |
JPM | JPMorgan Chase & Co ORD | 2.11% |
PG | Procter & Gamble Co ORD | 2.11% |
PM | Philip Morris International Inc ORD | 2.03% |
KO | Coca-Cola Co ORD | 2.02% |
PFE | Pfizer Inc ORD | 1.98% |
ETF Overview
Sponsor | WisdomTree |
---|---|
iNav Ticker | BCQX |
Inception Date | 06/16/2006 |
Name | WisdomTree:US Tot Div |
---|---|
CUSIP | 97717W109 |
Prospectus Date | 08/01/2021 |
ETF Characteristics
Market Capitalization | 305.72 B |
---|---|
Total Net Assets | 1.03 K |
Management Fee | 0.28% |
Administration Fee | 0.00% |
Asset Class | Equity |
Sub Asset Class | Equity Income Funds |
Number Of Holdings | 643 |
Expense Ratio | 0.28 |
Dividend | 0.44 |
Dividend Frequency | Monthly |