<< Read Full Article
<< Read Full Article
Shake It Up: Nasdaq 100 Gets Revised
Ch-Ch-Ch-Changes
SAN FRANCISCO -- Friday evening, those hard-working folks at the Nasdaq-Amex Market Group announced the annual revisions to the Nasdaq 100, the index which tracks the Nasdaq's 100 biggest nonfinancial constituents (see table).
| Nasdaq 100 Revisions | ||||
| In | Out | |||
| MedImmune (MEDI Quote) | Andrew (ANDW Quote) | |||
| EchoStar Communications (DISH Quote) | CBRL Group (CBRL Quote) | |||
| Metromedia Fiber Network (MFNX Quote) | Cambridge Technology Partners (CATP Quote) | |||
| PMC-Sierra (PMCS Quote) | Autodesk (ADSK Quote) | |||
| Adelphia Communications (ADLAC Quote) | Electronics for Imaging (EFII Quote) | |||
| i2 Technologies (ITWO Quote) | Fastenal (FAST Quote) | |||
| BroadVision (BVSN Quote) | First Health Group (FHCC Quote) | |||
| Network Appliance (NTAP Quote) | Lincare Holdings (LNCR Quote) | |||
| Legato Systems (LGTO Quote) | Micron Electronics (MUEI Quote) | |||
| NEXTLINK Communications (NXLK Quote) | Reuters Group (RTRSY Quote) | |||
| SDL (SDLI Quote) | Rexall Sundown (RXSD Quote) | |||
| Applied Micro Circuits (AMCC Quote) | Ross Stores (ROST Quote) | |||
| RF Micro Devices (RFMD Quote) | Stewart Enterprises (STEI Quote) | |||
| Network Solutions (NSOL Quote) | Tech Data (TECD Quote) | |||
| QLogic (QLGC Quote) | Worthington Industries (WTHG Quote) | |||
| Source: Nasdaq-Amex Market Group | ||||
But size alone doesn't get you into the index. In addition to market cap, the criteria for inclusion include something Nasdaq calls "seasoning," which has nothing to do with paprika (the happiest spice in the world). Rather, a stock must have been listed on the Nasdaq for at least two years (or one year if it's among the top 25 market caps) to merit being added to the NDX. ...
Recent Comments
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,471.50 | 1,106.41 | 2,190.31 | 35.40 |
Oil *
71.66
|
|
UP
65.67
|
UP
4.06
|
DOWN
0.55
|
UP
0.58
|
10 Yr
3.54%
SPDR Gold
109.32
|
|
+0.63%
|
+0.37%
|
-0.03%
|
+1.67%
|
Data delayed 20 minutes |


Connect with TheStreet