<< Read Full Article
<< Read Full Article
The following are stock buybacks announced over the past 30 days.
(Interested in learning more about buybacks and why they're important? Check out this article.)
| COMPANY | SYMBOL | AMOUNT | NOTES |
| 5/07/2007 | |||
| Commonwealth Bankshares | CWBS | unspecified amount | |
| Methanex | MEOH | 10% of outstanding | |
| Polycom | PLCM | $250 mln | |
| 5/04/2007 | |||
| International Bancshares Corporation | IBOC | $25 mln | adds to prior plan |
| Odyssey HealthCare | ODSY | $50 mln | adds to prior plan |
| Safeco Corporation | SAF | $250 mln | 106.7 mln shares outstanding |
| 5/03/2007 | |||
| Amcore Financial | AMFI | 2 mln shares | prior plan complete |
| D&B | DNB | $200 mln | upon completion of current plan |
| Gray Television | GTN | 2 mln shares | adds to prior plan |
| I.D. Systems | IDSY | $10 mln | |
| Journal Communications | JRN | 5 mln shares | adds to prior plan |
| Regis Corporation | RGS | $100 mln | adds to prior plan |
| RLI Corporation | RLI | $100 mln | prior plan complete |
| Tennant Co. | TNC | 1 mln shares | 18.8 mln shares outstanding |
| 5/02/2007 | |||
| CDC Corporation | CHINA | $20 mln | over 12 months |
| J. B. Hunt Transportation Services | JBHT | $500 mln | prior plan complete |
| Merit Medical Systems | MMSI | 5% of outstanding | adds to prior plan |
| Open Text Corporation | OTEX | 5% of outstanding | |
| Orbital Sciences Corporation | ORB | $50 mln | replaces prior plan |
| PepsiCo Inc. | PEP | $8 bln | upon completion of current plan |
| RealNetworks | RNWK | $100 mln | prior plan complete |
| Shore Bancshares | SHBI | 5% of outstanding | adds to prior plan |
| SRA International | SRX | $40 mln | |
| 5/01/2007 | |||
| 1st Source Corporation | SRCE | 2 mln shares | 8.8% of outstanding |
| Chemed | CHE | $150 mln | adds to prior plan |
| 1st Source Corporation | SRCE | 2 mln shares | 8.8% of outstanding |
| Plum Creek Timber Company | PCL | $200 mln | includes prior plan |
| Tibco Software | TIBX | $300 mln | replaces prior plan |
| 4/30/2007 | |||
| AFC Enterprise | AFCE | $40 mln | adds to prior plan |
| American Bancorp of New Jersey | ABNJ | 5% of outstanding | |
| Gateway Financial Holdings | GBTS | 500,000 shares | 11 mln shares outstanding |
| Intervest Bancshares Corporation | IBCA | $10 mln | over 6 months |
| Merrill Lynch & Co. | MER | $6 bln | |
| United Community Financial Corporation | UCFC | 2 mln shares | adds to prior plan |
| Wintrust Financial Corporation | WTFC | 1 mln shares | over 12 months |
| 4/27/2007 | |||
| Aetna Inc. | AET | $750 mln | adds to prior plan |
| Magyar Bancorp | MGYR | 5% of outstanding | 130,927 shares |
| Northwest Natural Gas Co. | NWN | $15 mln | adds to prior plan |
| Union Bancshares Corporation | UBSH | 150,000 shares | through May 2008 |
| 4/26/2007 | |||
| BCB Bancorp | BCBP | 5% of outstanding | upon completion of current plan |
| Blue River Bancshares | BRBI | 50,000 shares | 1.425% of outstanding |
| Central Pacific Financial | CPF | 600,000 shares | replaces prior plan |
| Cullen/Frost Bankers | CFR | 2.5 mln shares | over 2 years |
| Greenhill & Company | GHL | $150 mln | over 12 months |
| Group 1 Automotive | GPI | $30 mln | over 12 months |
| InfoSpace | INSP | $100 mln | |
| Investors Bancorp | ISBC | 10% of outstanding | |
| ITT Educational Services | ESI | 5 mln shares | adds to prior plan |
| Lake Shore Bancorp | LSBK | 148,781 shares | 5% of outstanding |
| LSB Corporation | LSBX | 230,000 shares | 5% of outstanding |
| Navigant | NCI | $300 mln | |
| Select Comfort | SCSS | $250 mln | adds to prior plan |
| Sierra Bancorp | BSRR | 500,000 shares | prior plan complete |
| Travelzoo | TZOO | 1 mln shares | |
| United Community Bancorp | UCBA | 190,440 shares | 5% of outstanding |
| 4/25/2007 | |||
| Arrow Financial Corporation | AROW | $6 mln | replaces prior plan |
| Asset Acceptance Capital Corporation | AACC | $75 mln | dutch auction |
| Charles Schwab Corporation | SCHW | $500 mln | adds to prior plan |
| First Marblehead | FMD | 6.61 mln shares | adds to prior plan |
| Ikon Office Solutions | IKN | $200 mln | adds to prior plan |
| Mattson Technology | MTSN | $20 mln | |
| McGraw-Hill | MHP | 15 mln shares | adds to prior plan |
| 4/24/2007 | |||
| Art Technology Group | ARTG | $20 mln | |
| Charles & Colvard | CTHR | 1 mln shares | over 12 months |
| Cymer | CYMI | $300 mln | replaces prior plan |
| FMC Corporation | FMC | $250 mln | replaces prior plan |
| Frontier Oil Corporation | FTO | $100 mln | adds to prior plan |
| Home Federal Bancorp | HOMF | 5% of outstanding | upon completion of current plan |
| International Business Machines | IBM | $15 bln | adds to prior plan |
| Legacy Bancorp | LEGC | 515,430 shares | 5% of outstanding |
| National City Corporation | NCC | 40 mln shares | adds to prior plan |
| NB&T Financial Group | NBTF | 170,000 shares | over 1 year |
| Nexity Financial Corporation | NXTY | 250,000 shares | prior plan complete |
| Princeton National Bancorp | PNBC | 50,000 shares | upon completion of current plan |
| UMB Financial Corporation | UMBF | 2 mln shares | over 12 months |
| Vimpel-Communications | VIP | 1.6 mln ADSs | through 2008 |
| 4/23/2007 | |||
| Pioneer Natural Resources Co. | PXD | $450 mln | adds to prior plan |
| Varian Semiconductor Equipment Associates | VSEA | $100 mln | adds to prior plan |
| 4/20/2007 | |||
| First Niagara Financial Group | FNFG | 2.9 mln shares | adds to prior plan |
| Genentech | DNA | $2 bln | adds to prior plan |
| Matthews International | MATW | 2.5 mln shares | adds to prior plan |
| 4/19/2007 | |||
| Applied Industrial Technologies | AIT | 1.5 mln shares | replaces prior plan |
| Astoria Financial Corp. | AF | 10 mln shares | upon completion of current plan |
| Brookline Bancorp | BRKL | 2.5 mln shares | upon completion of current plan |
| Central Valley Community Bancorp | CVCY | $2 mln | over 6 months |
| Chittenden | CHZ | 1 mln shares | over 2 years |
| Dearborn Bancorp | DEAR | 400,000 shares | |
| E*TRADE FINANCIAL | ETFC | $250 mln | adds to prior plan |
| Herbalife | HLF | $300 mln | over 2 years |
| Inmation | IMN | 5 mln shares | replaces prior plan |
| Informatica Corporation | INFA | $50 mln | 86.5 mln shares outstanding |
| Umpqua Holdings | UMPQ | 3.5 mln shares | adds to prior plan |
| 4/18/2007 | |||
| Alabama National BanCorporation | ALAB | 1 mln shares | through 12/2008 |
| Allstate | ALL | $1 bln | adds to prior plan |
| Chemical Financial Corporation | CHFC | 500,000 shares | replaces prior plan |
| CKE Restaurants | CKR | $50 mln | adds to prior plan |
| JPMorgan Chase & Co. | JPM | $10 bln | replaces prior plan |
| Labor Ready | LRW | $100 mln | over 12 months |
| Ocean Shore Holding Co. | OSHC | 200,000 shares | prior plan complete |
| SUPERVALUE | SVU | $235 mln | replaces prior plan |
| 4/17/2007 | |||
| American Greetings Corporation | AM | $100 mln | |
| Domino's Pizza, Inc. | DPZ | $200 mln | |
| Fulton Financial Corporation | FULT | 1 mln shares | through 2007 |
| Linear Technology Corporation | LLTC | $3 bln | |
| 4/16/2007 | |||
| Centerline Holding Company | CHC | 1.5 mln shares | adds to prior plan |
| TCF Financial Corporation | TCB | 5% of outstanding | adds to prior plan |
| 4/13/2007 | |||
| Coffee Holding Co. | JVA | 5% of outstanding | 276,491 shares |
| Oracle | ORCL | $4 bln | adds to prior plan |
| Pure H2O | PURH | $2.5 mln | 60 mln shares |
| 4/12/2007 | |||
| Aladdin Knowledge Systems | ALDN | $10 mln | up to 500,000 shares |
| Rurban Financial Corporation | RBNF | 250,000 shares | 5% of outstanding |
| Youbet.com Inc. | UBET | $10 mln | through 3/2009 |
| 4/11/2007 | |||
| Millennium Bankshares | MBVA | 446,314 shares | 5% of outstanding |
| 4/10/2007 | |||
| Electro Scientific Industries | ESIO | $50 mln | |
| MasterCard, Inc. | MA | $500 mln | |
| Qlogic Corporation | QLGC | $300 mln | prior plan complete |
| TLC Vision Corporation | TLCV | $125 mln | 30% of outstanding |
| Usana Health Sciences | USNA | $40 mln | adds to prior plan |
| 4/09/2007 | |||
| Adobe Systems Inc. | ADBE | 20 mln shares | |
| Source: The Online Investor | |||
Recent Comments
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,501.05 | 1,114.11 | 2,212.10 | 35.46 |
Oil *
71.81
|
|
UP
29.55
|
UP
7.70
|
UP
21.79
|
UP
0.06
|
10 Yr
3.55%
SPDR Gold
110.24
|
|
+0.28%
|
+0.70%
|
+0.99%
|
+0.17%
|
Data delayed 20 minutes |


Connect with TheStreet