<< Read Full Article
<< Read Full Article
The following are stock buybacks announced over the past 30 days.
(Interested in learning more about buybacks and why they're important? Check out this article.)
| COMPANY | SYMBOL | AMOUNT | NOTES |
| 12/11/2006 | |||
| Beckman Coulter | BEC | 2.5 mln shares | through 2008 |
| General Mills, Inc. | GIS | 75 mln shares | replaces prior plan |
| Hartford Financial Services | HIG | $500 mln | adds to prior plan |
| Hershey Co. | HSY | $250 mln | upon completion of prior plan |
| Kellogg Co. | K | $650 mln | in 2007 |
| Zions Bancorporation | ZION | $400 mln | through 2007 |
| 12/08/2006 | |||
| Expedia Inc. | EXPE | $30 mln | tender offer |
| Genworth Financial | GNW | $500 mln | through 2007 |
| Safeway Inc. | SWY | $500 mln | adds to prior plan |
| Varian Semiconductor Equipment Associates | VSEA | $100 mln | adds to prior plan |
| 12/07/2006 | |||
| Analog Devices Inc. | ADI | $1 bln | adds to prior plan |
| Axis Capital Holdings Ltd. | AXS | $400 mln | adds to prior plan |
| Chevron Corp. | CVX | $5 bln | over 3 years |
| Chubb Corp. | CB | 20 mln shares | adds to prior plan |
| Ingersoll-Rand Co. | IR | $2 bln | |
| 12/06/2006 | |||
| Nordson Corp. | NDSN | 1 mln shares | over 3 years |
| Peoples Bancorp of North Carolina | PEBK | $2 mln | adds to prior plan |
| Polaris Industries Inc. | PII | 7 mln shares | adds to prior plan |
| Rockwell Automation | ROK | 3 mln shares | adds to prior plan |
| Verizon Communications Inc. | VZ | $200 mln | adds to prior plan |
| 12/05/2006 | |||
| Emulex Corp. | ELX | $150 mln | over 2 years |
| PACCAR Inc. | PCAR | $300 mln | |
| 12/04/2006 | |||
| Innospec Inc. | IOSP | $20 mln | prior plan complete |
| LSI Logic Corp. | LSI | $500 mln | |
| 12/01/2006 | |||
| Dade Behring Holdings | DADE | 5 mln shares | adds to prior plan |
| First National Bancshares | FNSC | 50,000 shares | over 6 months |
| Micrel Inc. | MCRL | $50 mln | through 2007 |
| Sunoco Products Co. | SON | 1.5 mln shares | in 2007 |
| United Industrial Corp. | UIC | $50 mln | |
| 11/30/2006 | |||
| Cardinal Health Inc. | CAH | $1 bln | adds to prior plan |
| Dean Foods Co. | DF | $300 mln | adds to prior plan |
| Dollar General | DG | $500 mln | |
| Post Properties Inc. | PPS | $200 mln | adds to prior plan |
| 11/29/2006 | |||
| On Semiconductor Corp. | ONNN | 50 mln shares | |
| 11/28/2006 | |||
| Principal Financial Group | PFG | $250 mln | prior plan complete |
| 11/27/2006 | |||
| Saia Inc. | SAIA | $25 mln | prior plan complete |
| 11/22/2006 | |||
| LCA-Vision Inc. | LCAV | $50 mln | prior plan complete |
| United Bancorp Inc. | UBCP | $2 mln | up to 2 years |
| 11/21/2006 | |||
| Dollar Tree Stores | DLTR | $500 mln | adds to prior plan |
| Odyssey HealthCare Inc. | ODSY | $10 mln | over 12 months |
| Spark Networks | LOV | 2 mln share | over 18 months |
| Washington Group International | WGII | $100 mln | adds to prior plan |
| 11/20/2006 | |||
| American Woodmark Corp. | AMWD | $50 mln | adds to prior plan |
| Aon Corp. | AOC | $1 bln | adds to prior plan |
| Papa John's International | PZZA | $50 mln | adds to prior plan |
| Steel Dynamics Inc. | STLD | 2.5 mln shares | adds to prior plan |
| TD Ameritrade Holding Corp. | AMTD | 20 mln shares | adds to prior plan |
| Timberland Bancorp | TSBK | 5% of outstanding | 186,266 shares |
| Varian Medical Systems | VAR | 4.5 mln shares | adds to prior plan |
| Xerox Corp. | XRX | $500 mln | adds to prior plan |
| 11/17/2006 | |||
| Charter Financial Corp. | CHFN | 1 mln shares | tender offer |
| Commerce Group Inc. | CGI | 3.5 mln shares | adds to prior plan |
| Frontier Oil Corp. | FTO | $100 mln | prior plan complete |
| Tri-Continental Corp. | TY | 5% of outstanding | Jan-Dec 2007 |
| United Financial Bancorp | UBNK | 858,000 shares | 5% of outstanding |
| 11/16/2006 | |||
| Arbitron Inc. | ARB | $100 mln | prior plan complete |
| Barrett Business Services | BBSI | 500,000 shares | |
| Kronos Inc. | KRON | 1.25 mln shares | adds to prior plan |
| OMI Corp. | OMM | $140 mln | adds to prior plan |
| Seacor Holdings Inc. | CKH | $75 mln | including prior plan |
| Southwest Airlines | LUV | $400 mln | prior plan complete |
| 11/15/2006 | |||
| Cisco | CSCO | $7 bln | adds to prior plan |
| Comerica Inc. | CMA | 10 mln shares | adds to prior plan |
| DeVry Inc. | DV | $35 mln | over 2 years |
| Great Southern Bancorp Inc. | GSBC | 700,000 shares | replaces prior plan |
| InPhonic | INPC | $30 mln | |
| Marchex Inc. | MCHX | 3 mln shares | |
| Network Appliance Inc. | NTAP | $800 mln | adds to prior plan |
| Pall Corp. | PLL | $250 mln | adds to prior plan |
| 11/14/2006 | |||
| Applebee's International Inc. | APPB | $150 mln | adds to prior plan |
| Benjamin Franklin Bancorp | BFBC | 412,490 shares | 5% of outstanding |
| Encore Wire Corp. | WIRE | 1 mln shares | replaces prior plan |
| Perceptron Inc. | PRCP | $2 mln | adds to prior plan |
| PrimeEnergy Corp. | PNRG | 300,000 shares | adds to prior plan |
| Prudential Financial | PRU | $3 bln | through 2007 |
| 11/13/2006 | |||
| Black Box Corp. | BBOX | 1 mln shares | adds to prior plan |
| China Medical Technologies | CMED | $30 mln | |
| Lawson Software | LWSN | $100 mln | 186.4 mln shares outstanding |
| Pool Corp. | POOL | $50 mln | adds to prior plan |
| Sonic | SONC | $75 mln | adds to prior plan |
| Vignette | VIGN | $75 mln | over one year |
| 11/10/2006 | |||
| Air T Inc. | AIRT | $2 mln | |
| Assurant Inc. | AIZ | $600 mln | upon completion of prior plan |
| CorVel Corp. | CRVL | 200,000 shares | adds to prior plan |
| 11/09/2006 | |||
| Ambassadors Group Inc. | EPAX | $11 mln | adds to prior plan |
| Amcol International Corp. | ACO | $15 mln | over 2 years |
| First Federal Bancshares of Arkansas | FFBH | 5% of outstanding | prior plan complete |
| Hydril | HYDL | $150 mln | |
| Radian Group Inc. | RDN | 2 mln shares | adds to prior plan |
| SureWest Communications | SURW | 1 mln shares | adds to prior plan |
| 11/08/2006 | |||
| Frozen Food Express Industries | FFEX | 1 mln shares | adds to prior plan |
| Orbotech Ltd. | ORBK | 1.7 mln shares | |
| PetMed Express Inc. | PETS | $20 mln | 24.2 mln shares outstanding |
| 11/07/2006 | |||
| Eagle Materials Inc. | EXP | 5.16 mln shares | adds to prior plan |
| Excel Technology Inc. | XLTC | 2 mln shares | 16.6% of outstanding |
| PDI Inc. | PDII | 1 mln shares | prior plan terminated |
| Schnitzer Steel Industries | SCHN | 4.7 mln shares | 15% of outstanding |
| Teva Pharmaceutical Industries | TEVA | $600 mln | |
| Universal Compression Holdings | UCO | $200 mln | Until Nov 2008 |
| 11/06/2006 | |||
| CheckFree | CKFR | $100 mln | through Aug 2007 |
| Liberty Media | LCAPA | $1 bln | adds to prior plan |
| Nashua | NSHA | 500,000 shares | 6.3 mln shares outstanding |
| PerkinElmer Inc. | PKI | 10 mln shares | over 4 years |
| TXU | TXU | 20 mln shares | adds to prior plan |
| Source: The Online Investor | |||
Recent Comments
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,474.45 | 1,108.75 | 2,174.24 | 32.47 |
Oil *
79.52
|
|
UP
129.61
|
UP
13.12
|
UP
29.64
|
UP
0.46
|
10 Yr
3.25%
SPDR Gold
117.63
|
|
+1.25%
|
+1.20%
|
+1.38%
|
+1.44%
|
Data delayed 20 minutes |


Connect with TheStreet