<< Read Full Article
<< Read Full Article
| COMPANY | SYMBOL | SPLIT | ANNOUNCE | RECORD DATE | PAY DATE |
| Oil-Dri Corp. | ODC | 5 for 4 | 6/6/2006 | 8/4/2006 | 9/8/2006 |
| York Water | YRKW | 3 for 2 | 5/1/2006 | 9/1/2006 | 9/11/2006 |
| Corrections Corp. of America | CXW | 3 for 2 | 8/3/2006 | 9/1/2006 | 9/13/2006 |
| CFC Holding Co. | CCFH | 3 for 2 | 8/23/2006 | 9/6/2006 | 9/20/2006 |
| Bank of Granite Corp. | GRAN | 5 for 4 | 8/22/2006 | 9/11/2006 | 9/25/2006 |
| Frontier Financial Corp. | FTBK | 3 for 2 | 8/16/2006 | 9/12/2006 | 9/26/2006 |
| GEO Group | GEO | 3 for 2 | 8/10/2006 | 9/15/2006 | 10/2/2006 |
| First Mutual Bancshares | FMSB | 5 for 4 | 7/28/2006 | 9/13/2006 | 10/4/2006 |
| Union Bankshares Corp. | UBSH | 3 for 2 | 9/7/2006 | 10/2/2006 | 10/13/2006 |
| Universal Security Instruments | UUU | 4 for 3 | 9/6/2006 | 9/25/2006 | 10/16/2006 |
| Crosstex Energy Inc. | XTXI | 3 for 1 | 9/11/2006 | n/a | n/a |
Recent Comments
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,501.05 | 1,114.11 | 2,212.10 | 36.03 |
Oil *
72.01
|
|
UP
29.55
|
UP
7.70
|
UP
21.79
|
UP
0.57
|
10 Yr
3.60%
SPDR Gold
110.24
|
|
+0.28%
|
+0.70%
|
+0.99%
|
+1.61%
|
Data delayed 20 minutes |


Connect with TheStreet