New HOLDRs To Focus on Tamer Regional Bank, Utility Sectors
Taking a cue from the market, Merrill Lynch (MER) has filed to launch two new HOLDRs that focus on the relatively tame banking and utility sectors.
Merrill's nine existing HOLDRs track high-growth areas like B2B (business-to-business Internet stocks) (BHH) and Biotech (BBH). But the Nasdaq selloff has hit many of them particularly hard, as a recent story pointed out. The B2B holders, for example, are off 61.6% since March 10, compared with a 24.4% decline in the Nasdaq Composite Index. Merrill is obviously expanding its HOLDRs roster to include products for less daring investors. Both regional banks and utilities have fared quite nicely during the recent market turmoil. The (FRBAX)John Hancock Regional Bank fund -- a good proxy for the industry -- has climbed 13.2% since March 10, compared with a 2.7% gain in the broader S&P 500 index. Utilities stocks, regarded as a defensive play for their steady, reliable earnings, have done even better. The Dow Jones Utilities index has jumped 14.6% over the same period. Despite their more conservative bent, Merrill's forthcoming Regional Bank and Utilities HOLDRs will look similar to existing HOLDRs securities. Each HOLDR will own 20 of the largest, most liquid stocks in their respective sectors and trade on the American Stock Exchange as a single security. These securities can only be bought and sold in increments of 100 shares, also known as round lots. (The Amex now has an area on its Web site dedicated to the products.) It's unclear when these HOLDRs will launch, but they usually start trading about three weeks after the initial filing. Evidently, some investors try to load up on HOLDRs holdings in advance, knowing that Merrill will eventually have to buy them in large quantities for its portfolios. So here's a look at the stocks Merill eventually will be buying:| Regional Bank HOLDRs | ||
| Company | Share Amount* | Initial Weighting |
| Wells Fargo (WFC) | 22 | 9.87% |
| Bank One (ONE) | 29 | 9.79 |
| First Union (FTU) | 25 | 8.9 |
| FleetBoston Financial (FBF) | 23 | 8.76 |
| Bank of New York (BK) | 19 | 8.63 |
| Firstar (FSR) | 25 | 7 |
| Fifth Third Bancorp (FITB) | 8 | 5.5 |
| Mellon Financial (MEL) | 13 | 4.62 |
| SunTrust Banks (STI) | 8 | 4.51 |
| State Street (STT) | 4 | 4.48 |
| Unites States Bancorp (USB) | 19 | 4.34 |
| Northern Trust (NTRS) | 6 | 4.21 |
| Wachovia (WB) | 5 | 3.45 |
| PNC Financial Services (PNC) | 7 | 3.26 |
| National City (NCC) | 15 | 2.82 |
| BB&T (BBT) | 9 | 2.62 |
| KeyCorp. (KEY) | 11 | 2.21 |
| Comerica (CMA) | 4 | 1.85 |
| AmSouth (ASO) | 10 | 1.68 |
| Synovus Financial (SNV) | 7 | 1.48 |
| Source: Merrill Lynch; per 100 HOLDRs shares | ||
| Utilities HOLDRs | ||
| Company | Share Amount* | Initial Weighting |
| Enron (ENE) | 12 | 9.82% |
| Duke Energy (DUK) | 16 | 9.78 |
| The Williams Companies (WMB) | 21 | 8.85 |
| The Southern Company (SO) | 32 | 8.42 |
| PG&E (PCG) | 19 | 5.3 |
| El Paso Energy (EPG) | 11 | 5.04 |
| Texas Utilities Company (TXU) | 13 | 4.71 |
| Unicom (UCM) | 11 | 4.63 |
| FPL Group (FPL) | 9 | 4.38 |
| Dominion Resources (D) | 9 | 4.19 |
| Peco Energy (PE) | 9 | 3.94 |
| Reliant Energy Resources (REI) | 14 | 3.9 |
| Public Service Enterprise Group (PEG) | 10 | 3.75 |
| Consolidated Edison (ED) | 10 | 3.63 |
| Edison International (EIX) | 17 | 3.47 |
| American Electric Power (AEP) | 9 | 3.45 |
| Dynegy (DYN) | 5 | 3.41 |
| Entergy (ETR) | 12 | 3.28 |
| Carolina Power & Light (CPL) | 8 | 3.09 |
| FirstEnergy (FE) | 11 | 2.97 |
| Source: Merrill Lynch; *per 100 HOLDRs shares | ||
TheStreet Premium Services For Personal Service: 877-471-2967
Jim Cramer's Action Alerts PLUS:
Trade right alongside a Wall Street pro — enjoy access to his Charitable Trust portfolio and be sent trade alerts BEFORE he makes a move. Learn MoreETF Profits:
Get money-making ideas from the hottest investment vehicle on the planet. Our experts show you how to play various ETF sectors to help pump-up your portfolio. Learn MoreOptionsProfits:
Get 50+ trade ideas a week from the industry's top options experts. Plus — exclusive commentary on market trends and essential trading tools. Learn MoreReal Money:
Our team of professional Wall Street Pros — including Jim Cramer, Doug Kass, and Nicholas Vardy — delivers intelligent analysis, timely trade ideas, and colorful commentary. Learn MoreStocks Under $10:
Break into the market with small- and mid-cap stocks... all $10 or less! David Peltier tells you exactly which low-priced stocks he's buying and selling. Learn MoreTo begin commenting right away, you can log in below using your Disqus, Facebook, Twitter, OpenID or Yahoo login credentials. Alternatively, you can post a comment as a "guest" just by entering an email address. Your use of the commenting tool is subject to multiple terms of service/use and privacy policies - see here for more details.
blog comments powered by Disqus
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 12,890.46 | 1,351.95 | 2,927.23 | 20.47 |
Oil *
118.75
|
|
UP
6.51 |
UP
1.99 |
UP
11.37 |
UP
0.72 |
10 Yr
2.05%
SPDR Gold
168.02
|
|
+0.05%
|
+0.15%
|
+0.39%
|
+3.65%
|
Data delayed 20 minutes |

Connect with TheStreet