| |||
| |
| ACTIVEWORLDS COM INC | ||
| IPO: | (AWLD:OTC SC) | Provider of Internet software products and services. |
| Deal size: | 1,200,000 | |
| Price range: | 5.00 | |
| Led by: | HD Brous & Co. | |
| My take: No-name underwriters and a cheap share price. No thanks. 1 unit = 1 share of common + 1 series B redeemable common stock. Trades on the OTC Bulletin Board under AWLD. | ||
| AT&T WIRELESS | ||
| IPO: | (AWE:NYSE) | One of the largest wireless service providers in the U.S. |
| Deal size: | 360,000,000 | |
| Price range: | 26.00 - 32.00 | |
| Led by: | Goldman Sachs | |
| My take: This is an instant institutional darling. The size of this deal is equal to a third of the volume on the NYSE on a big day -- huge. Hard to say where it will be valued, but like it or not, the deal works. | ||
| BIRCH TELECOM INC | ||
| IPO: | (BRCH:OTC) | Integrated communications provider. |
| Deal size: | 12,500,000 | |
| Price range: | 15.00 - 17.00 | |
| Led by: | Lehman Brothers | |
| My take: Kravis is the major shareholder. Revenues are growing dramatically, but losses are matching this trend. Plenty of underwriters to aid in marketing this CLEC. I'd say a small premium at best. | ||
| CAMTEK | ||
| IPO: | (CAMT:OTC) | No description available. |
| Deal size: | 2,800,000 | |
| Price range: | 13.50 - 15.50 | |
| Led by: | CIBC World Markets | |
| My take: 4/11/2000 reduced from 16.00 - 18.00. Non-EDGAR filing. I have almost no info on this deal and currently am voicing no opinion. This deal is dragging from week to week and I'm starting to wonder why. | ||
| CLIENTLOGIC | ||
| IPO: | (CLGC:OTC) | Provider of integrated customer relationship management services to e-commerce and technology companies. |
| Deal size: | 13,300,000 | |
| Price range: | 14.00 - 16.00 | |
| Led by: | Salomon Smith Barney | |
| My take: 3/29/2000 shares decreased from 20,000,000 and increased from 9.00 - 11.00. They have big brand, big revenues and big clients. It looks like a premium deal to me. | ||
| DIGITALWORK COM | ||
| IPO: | (DWRK:OTC) | Provider of Web-based business services to the small business market. |
| Deal size: | 6,250,000 | |
| Price range: | 11.00 - 13.00 | |
| Led by: | Lehman Brothers | |
| My take: Suddenly improving revenues, but a worsening bottom line. Draper is involved (for what that's worth) and I trust these underwriters. What I don't know is how the market will take to B2B IPOs this week. I'll venture a premium of a couple of bucks. | ||
| INVENTA TECHNOLOGIES | ||
| IPO: | (INVA:OTC) | Internet professional services firm providing B2B e-commerce solutions to Global 2000 companies. |
| Deal size: | 3,500,000 | |
| Price range: | 11.00 | |
| Led by: | Lehman Brothers | |
| My take: Just like the Internet brand/image-building firms, these technology consultant firms are much needed; the problem is in the balance sheet. Revenues are ramping nicely, but losses are huge. This is not the market for a deal like this. | ||
| METAWAVE COMMUNICATIONS | ||
| IPO: | (MTWV:OTC) | Provider of smart antenna systems. |
| Deal size: | 6,250,000 | |
| Price range: | 11.00 - 13.00 | |
| Led by: | Merrill Lynch | |
| My take: Wireless infrastructure is a favorite theme in here. The client list is short, but the names are well-known. Hardware technology deals have worked well recently. Combine that with a strong group and I'd call it an up-deal. Let's hope that the market agrees. | ||
| PRAECIS PHARMACEUTICALS INC | ||
| IPO: | (PRCS:OTC) | Fully integrated drug discovery and development company with a lead product for the treatment of hormonally responsive prostate cancer. |
| Deal size: | 8,000,000 | |
| Price range: | 15.00 - 17.00 | |
| Led by: | Salomon Smith Barney | |
| My take: This one has been hanging around for a few weeks -- I'd like to see it price just to see how a profitable biotech deal will trade in this market. Yes, you heard me correctly. Net income was $9 million on $61 million in revenues for fiscal year 1999. Pretty cool. | ||
| VIROLOGIC INC | ||
| IPO: | (VLGC:OTC) | Biotechnology company developing and marketing innovative products to guide and improve treatment of viral diseases. |
| Deal size: | 5,000,000 | |
| Price range: | 14.00 - 16.00 | |
| Led by: | CIBC World Markets | |
| My take: Here's a drug-discovery deal with losses almost 19 times its revenues. In this environment? It doesn't stand a chance. | ||
| WHEREVER.NET HOLDING CORP | ||
| IPO: | (WNET:OTC) | Telephony services and products. |
| Deal size: | ||
| Price range: | tba | |
| Led by: | Merrill Lynch | |
| My take: Non-EDGAR filing. I have no opinion. | ||
TheStreet Premium Services For Personal Service: 877-471-2967
Jim Cramer's Action Alerts PLUS:
Trade right alongside a Wall Street pro — enjoy access to his Charitable Trust portfolio and be sent trade alerts BEFORE he makes a move. Learn MoreETF Profits:
Get money-making ideas from the hottest investment vehicle on the planet. Our experts show you how to play various ETF sectors to help pump-up your portfolio. Learn MoreOptionsProfits:
Get 50+ trade ideas a week from the industry's top options experts. Plus — exclusive commentary on market trends and essential trading tools. Learn MoreReal Money:
Our team of professional Wall Street Pros — including Jim Cramer, Doug Kass, and Nicholas Vardy — delivers intelligent analysis, timely trade ideas, and colorful commentary. Learn MoreStocks Under $10:
Break into the market with small- and mid-cap stocks... all $10 or less! David Peltier tells you exactly which low-priced stocks he's buying and selling. Learn MoreTo begin commenting right away, you can log in below using your Disqus, Facebook, Twitter, OpenID or Yahoo login credentials. Alternatively, you can post a comment as a "guest" just by entering an email address. Your use of the commenting tool is subject to multiple terms of service/use and privacy policies - see here for more details.
blog comments powered by Disqus
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 12,890.46 | 1,351.95 | 2,927.23 | 20.47 |
Oil *
118.75
|
|
UP
6.51 |
UP
1.99 |
UP
11.37 |
UP
0.72 |
10 Yr
2.05%
SPDR Gold
168.02
|
|
+0.05%
|
+0.15%
|
+0.39%
|
+3.65%
|
Data delayed 20 minutes |

Connect with TheStreet