Janus' Extraordinary 1999 Powered by Small Group of Favored Stocks
Last year, Janus' 14 stock mutual funds found the sweet spot of a market focused on large-cap growth and technology stocks and rode it to a startling average return of 81.6%.
Seldom has a large fund firm produced such consistent outperformance across its entire product line. All of the firm's stock funds beat the benchmark S&P 500 index's 21% return, most by a wide margin. Only two Janus funds, (JAEIX Quote)Equity Income (38.5%) and (JABAX Quote)Balanced (23.5%) -- which owns stocks and bonds -- returned less than 48%. Meanwhile, five funds posted triple-digit returns.| A Year to Remember | |
| Janus Fund | 1999 Return |
| (JAGTX Quote)Global Technology | 211.6% |
| (JAVTX Quote)Venture | 151.9 |
| (JAENX Quote)Enterprise | 128.7 |
| (JAMRX Quote)Mercury | 105.6 |
| (JAOLX Quote)Olympus | 100.1 |
| (JAOSX Quote)Overseas | 86.1 |
| (JAVLX Quote)Twenty | 64.9 |
| (JAWWX Quote)Worldwide | 64.4 |
| (JASSX Quote)Special Situations | 64 |
| (JAGLX Quote)Global Life Sciences | 61 |
| (JAGIX Quote)Growth & Income | 51.2 |
| (JANSX Quote)Janus | 48.2 |
| (JAEIX Quote)Equity-Income | 38.5 |
| (JABAX Quote)Balanced | 23.5 |
| Source: Morningstar | |
| Janus' Favorite Stocks* | |
| Stock | No. of Janus Funds with Shares |
| Cisco(CSCO Quote) | 9 |
| Nokia(NOK Quote) | 10 |
| Tyco(TYC Quote) | 9 |
| Time Warner(TWX Quote) | 7T |
| Comcast (CMCSK Quote) | 8 |
| Sun Microsystems(SUNW Quote) | 7 |
| Microsoft(MSFT Quote) | 7 |
| Viacom(VIA.B Quote) | 7 |
| Enron (ENE Quote) | 8 |
| AT&T Liberty Media(LMG.A Quote) | 8 |
| Source: Morningstar; *ranked by percentage of Janus stock fund assets; data as Sept. 30, except for Life Sciences, which is as of April 30. | |
| Gaining on the Giants Janus started 1999 as the tenth-largest fund shop and finished the year as No. 5 | ||
| Company | 1999 Inflows ($ billions) | Total Assets ($ billions) |
| Fidelity | $20.3 | $650.1 |
| Vanguard | 45.6 | 481.2 |
| American Funds | 7.1 | 326.6 |
| Putnam Investments | 5.3 | 240.6 |
| Janus | 35.7 | 171.8 |
| Source: Financial Research | ||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,414.14 | 1,114.05 | 2,237.66 | 36.82 |
Oil *
72.73
|
|
UP
85.25
|
UP
11.58
|
UP
25.97
|
UP
1.36
|
10 Yr
3.68%
SPDR Gold
106.95
|
|
+0.83%
|
+1.05%
|
+1.17%
|
+3.84%
|
Data delayed 20 minutes |














