The Goat in the Python
Editor's Note: Please note that Ben's column, The Quiet Period, won't appear for the next several weeks for a very simple reason: There were no IPOs over the Christmas holidays, and therefore no expiring quiet periods this month. Look for the column again around mid-February, when January's deals begin coming out of the quiet period.
When we introduced this column last week, we received quite a lot of reader email. Much of it was complimentary; some was critical. The criticisms included two very clear directives: Make the table more forward-looking and put the relative numbers of shares, both for the current float and for the released shares, into some relevant context. I heard you and I'm on it.| Lockup End | Deal Name | Symbol | Lead Underwriter |
| 1/22/00 | CHEMDEX CORP | (CMDX:OTC) | Morgan Stnly Dean |
| 1/22/00 | FREESERVE LTD | (FREE:OTC) | CS First Boston |
| 1/23/00 | DRUGSTORE COM INC | (DSCM:OTC) | Morgan Stnly Dean |
| 1/23/00 | FOCAL COMMUNICATIONS CORP | (FCOM:OTC) | Salo Smith Barney |
| 1/23/00 | LIBERATE TECHNOLOGIES | (LBRT:OTC) | CS First Boston |
| 1/23/00 | QUOKKA SPORTS INC | (QKKA:OTC) | Merrill Lynch |
| 1/24/00 | AMERICAN NATIONAL CAN GROUP INC | (CAN:NYSE) | CS First Boston |
| 1/24/00 | CONTINUUS SOFTWARE CORP | (CNSW:OTC) | US Banc Piper Jaffray |
| 1/24/00 | CREO PRODUCTS INC | (CREO:OTC) | Salo Smith Barney |
| 1/24/00 | LENNOX INTERNATIONAL INC | (LII:NYSE) | Morgan Stnly Dean |
| 1/24/00 | NETIA HOLDINGS | (NTIA:OTC) | Donaldson Lufkin |
| 1/24/00 | PACKETEER INC | (PKTR:OTC) | Robertson Stephens |
| 1/25/00 | DIGEX INC | (DIGX:OTC) | Bear Stearns |
| 1/25/00 | NET2PHONE INC | (NTOP:OTC) | Hambrecht & Quist |
| 1/25/00 | PEACE ARCH ENTERTAINMENT GROUP INC | (PAE:AMEX) | Siedler Companies |
| 1/26/00 | AIRONET WIRELESS COMMUNICATIONS INC | (AIRO:OTC) | Dain Rauscher Wessels |
| 1/26/00 | BIOPURE CORP | (BPUR:OTC) | JP Morgan |
| 1/26/00 | MIIX GROUP INC | (MHU:NYSE) | First Union Cap Mkts. |
| 1/26/00 | N2H2 INC | (NTWO:OTC) | CIBC World Markets |
| 1/26/00 | NETIQ CORP | (NTIQ:OTC) | CS First Boston |
| 1/26/00 | WATCHGUARD TECHNOLOGIES INC | (WGRD:OTC) | Dain Rauscher Wessels |
| 1/29/00 | 1 800 FLOWERS COM INC | (FLWS:OTC) | Goldman Sachs |
| 1/29/00 | BIGSTAR ENTERTAINMENT INC | (BGST:OTC) | Prudential Securities |
| 1/30/00 | FAIRCHILD SEMICONDUCTOR INTERNATIONAL INC | (FCS:NYSE) | CS First Boston |
| 1/30/00 | INTERNET INITIATIVE JAPAN INC | (IIJI:OTC) | Goldman Sachs |
| 1/30/00 | QUOTESMITH COM INC | (QUOT:OTC) | Hambrecht & Quist |
| 1/30/00 | SPLITROCK SERVICES INC | (SPLT:OTC) | Bear Stearns |
| 1/31/00 | HOMESTORE COM INC | (HOMS:OTC) | Morgan Stnly Dean |
| 1/31/00 | INTERNET CAPITAL GROUP INC | (ICGE:OTC) | Merrill Lynch |
| 1/31/00 | INTERNET GOLD (GOLDEN LINES LTD) | (IGLD:OTC) | Lehman Brothers |
| 1/31/00 | PIVOTAL CORP | (PVTL:OTC) | Merrill Lynch |
| 2/1/00 | COBALT GROUP INC | (CBLT:OTC) | Robertson Stephens |
| 2/1/00 | DATALINK CORP | (DTLK:OTC) | Needham & Co. |
| 2/1/00 | INTERACTIVE PICTURES CORP | (IPIX:OTC) | JP Morgan |
| 2/1/00 | MISSION CRITICAL SOFTWARE INC | (MCSW:OTC) | Hambrecht & Quist |
| 2/1/00 | TUMBLEWEED COMMUNICATIONS CORP | (TMWD:OTC) | CS First Boston |
| Source ipoPros.com | |||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,328.89 | 1,102.47 | 2,211.69 | 35.46 |
Oil *
73.88
|
|
UP
20.63
|
UP
6.40
|
UP
31.64
|
UP
0.59
|
10 Yr
3.55%
SPDR Gold
108.95
|
|
+0.20%
|
+0.58%
|
+1.45%
|
+1.69%
|
Data delayed 20 minutes |














