I Own What?! Some Value Funds Love, Um, Tech
If you're in the market for a nice, tech-light value fund to soothe your sickly portfolio, watch your step.
| Related Stories |
| Ima Winner Fund Club: Bridgeway Aggressive Growth |
| 10 Questions With Growth Guy Jim Oelschlager |
| The Big Screen: Growth Funds That (Gasp!)Skimp on Risk |
| Tech Stocks in a Value-Fund Wrapper These value funds hold more tech stocks than their peers. | ||
| Large-Cap Value fund | Tech-Stock Weighting | YTD Return |
| (JFVCX Quote)John Hancock Focused Relative Value | 42.2% | 1.7% |
| (NBSSX Quote)Neuberger Berman Focus | 29.7 | -3.4 |
| (UMBSX Quote)UMB Scout Stock | 29.5 | -8.2 |
| (AVFAX Quote)Alpha Analytics Value | 27.9 | 6.4 |
| (SBCSX Quote)Seligman Common Stock | 26.0 | -11.0 |
| (GABBX Quote)Gabelli Blue Chip Value | 25.5 | -3.8 |
| Avg. Peer | 10.1 | -2.9 |
| Source: Morningstar and most recent portfolio reports. | ||
| Their Techy Innards Here are some places where these managers found value in the tech sector | ||
| Large-Cap Value fund | Top-Three Tech Stocks | YTD Return |
| (JFVCX Quote)John Hancock Focused Relative Value | Agere | N/A |
| General Motors Class H | -16.7% | |
| Parametric Technology | -45.5 | |
| (NBSSX Quote)Neuberger Berman Focus | Tech Data | 36.6 |
| Amkor Technology | 12.7 | |
| International Rectifier | 17.2 | |
| (UMBSX Quote)UMB Scout Stock | Intel | -0.8 |
| Molex | -7.2 | |
| IBM | 24.0 | |
| (AVFAX Quote)Alpha Analytics Value | Electronic Data Systems | 7.7 |
| BMC Software | 28.6 | |
| Synopsys | 14.6 | |
| (SBCSX Quote)Seligman Common Stock | Microsoft | 45.7 |
| IBM | 24.0 | |
| Intel | -0.8 | |
| (GABBX Quote)Gabelli Blue Chip Value | Lucent Technologies | -53.8 |
| Compaq | -6.9 | |
| Motorola | -13.6 | |
| Source: Morningstar and most recent portfolio reports. | ||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,501.05 | 1,114.11 | 2,212.10 | 35.46 |
Oil *
71.84
|
|
UP
29.55
|
UP
7.70
|
UP
21.79
|
UP
0.06
|
10 Yr
3.55%
SPDR Gold
110.24
|
|
+0.28%
|
+0.70%
|
+0.99%
|
+0.17%
|
Data delayed 20 minutes |














