The Big Screen: Sector Funds a Cut Above the Rest
If you're looking for sector funds, we've done some legwork for you.
We combed through each sector-fund category, fishing for funds that have beaten their peers over the past one and three years. We tossed out funds whose managers have held the reins for fewer than three years, those that are closed to new investors and those that have less than half their money invested in their given sector -- an oddity we highlighted last week.
Here are the funds that made our cut. Let's take a look at some standouts. Before we get started, one caveat: Funds that invest your money only in one sector, like health care, or one subsector, like biotechnology, can be risky even in good times. Their focused approach can lead to stocklike gains and stocklike volatility. That's why they shouldn't add up to more than 10% of your portfolio.
| A Sector Fund Smorgasbord A short list of sector fund short lists | ||
| Technology Funds | ||
| Fund | 3-Year Annualized Return | 1-Year Return |
| (TVFQX Quote)Firsthand Technology Value | 24.7% | -55.7% |
| (PPTIX Quote)North Track PSE Tech 100 | 23.1 | -37.4 |
| (SHGTX Quote)Seligman Global Technology | 12.3 | -39.3 |
| (RSIFX Quote)RS Information Age | 11.6 | -53.7 |
| (SLMCX Quote)Seligman Communications & Information | 11.6 | -29.9 |
| Avg. Peer | 10.7 | -56.1 |
| Health Care Funds | ||
| Fund | 3-Year Annualized Return | 1-Year Return |
| (ETHSX Quote)Eaton Vance Worldwide Health Sciences | 35.2% | -11.1% |
| (VGHCX Quote)Vanguard Health Care | 23.9 | 7.1 |
| (MAHCX Quote)Merrill Lynch Healthcare | 19 | -6.6 |
| Avg. Peer | 18.8 | -12.1 |
| Utilities Funds | ||
| Fund | 3-Year Annualized Return | 1-Year Return |
| (GASFX Quote)American Gas Index | 12.4% | 2.1% |
| (AUIYX Quote)Alliance Bernstein Utility | 12 | -11.3 |
| (SAMUX Quote)Strong American Utilities | 12 | 5.3 |
| (PRUAX Quote)Prudential Utility | 10.4 | -0.8 |
| (INUTX Quote)AXP Utilities Income | 7.5 | -6.3 |
| (FKUTX Quote)Franklin Utilities | 6.4 | 10.5 |
| Avg. Peer | 6.3 | -11.9 |
| Financial Services Funds | ||
| Fund | 3-Year Annualized Return | 1-Year Return |
| (ICFSX Quote)Icon Financial | 15.5% | 32.8% |
| (TFSIX Quote)Mutual Financial Services | 15.2 | 36.7 |
| (FBRSX Quote)FBR Small Cap Financial | 11.6 | 45.4 |
| (FBRFX Quote)FBR Financial Services | 8.8 | 36.1 |
| Avg. Peer | 7.3 | 13.6 |
| Natural Resources Funds | ||
| Fund | 3-Year Annualized Return | 1-Year Return |
| (ICENX Quote)Icon Energy | 23.9% | 12.2% |
| (SSGRX Quote)State St. Global Resources | 17.2 | 25.7 |
| (IGNAX Quote)Ivy Global Natural Resources | 15.8 | 12 |
| (MAGRX Quote)Merrill Lynch Natural Resources | 15.7 | 2.9 |
| (VGENX Quote)Vanguard Energy | 12.8 | 7.1 |
| Avg. Peer | 11.9 | 2.1 |
| Telecommunications Funds | ||
| Fund | 3-Year Annualized Return | 1-Year Return |
| (GABTX Quote)Gabelli Global Telecommunications | 9.6% | -28.7% |
| (GICPX Quote)Gabelli Global Growth | 7.4 | -38.5 |
| (TISHX Quote)Deutsche Flag Communications | 3.5 | -37.7 |
| Avg. Peer | 3.2 | -49.5 |
| Source: Morningstar. Returns through Aug. 8. | ||
Consider that over the past 12 months most sector fund categories are in the red. The damage can be dramatic: Witness the average tech fund's jaw-dropping 56% fall over the past year. Given those losses, most sector funds are seeing outflows this year. But if you're a believer in a sector and willing to hold on to your investment for at least five years, there are some good funds and managers out there. If you're an unflinching tech bull, for instance, you might check out the no-load (TVFQX Quote)Firsthand Technology Value fund, run by Kevin Landis, or the broker-sold (SHGTX Quote)Seligman Global Technology and (SLMCX Quote)Communications & Information funds, both run by Paul Wick. Landis, who stopped by last week for an interview, and Wick have both beaten their average peer over the past one, three and five years, according to Chicago fund-tracker Morningstar. Each fund spreads its money broadly around the sector with a more price-conscious approach than its peers.
| A Tale of Whoa! Most sector funds are underwater over the past year |
| Source: Morningstar. Returns through Aug. 8. |
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,328.89 | 1,102.47 | 2,211.69 | 35.46 |
Oil *
73.88
|
|
UP
20.63
|
UP
6.40
|
UP
31.64
|
UP
0.59
|
10 Yr
3.55%
SPDR Gold
108.95
|
|
+0.20%
|
+0.58%
|
+1.45%
|
+1.69%
|
Data delayed 20 minutes |














