The Weekly Scorecard: This Week's Mutual Fund Winners and Losers
07/28/01 - 11:38 AM EDT
| This Week's Fund Winners | |||
| Fund | Category | 1-Week Return | YTD Return |
| (RYVIX Quote - Cramer on RYVIX - Stock Picks)Rydex Energy Services Inv | Natural Resources | 8.6% | -23.6% |
| (FSESX Quote - Cramer on FSESX - Stock Picks)Fidelity Select Energy Services | Natural Resources | 6.8 | -21.6 |
| (AMDEX Quote - Cramer on AMDEX - Stock Picks)AMIDEX 35, No Load | International | 6.1 | -36.5 |
| (SSGRX Quote - Cramer on SSGRX - Stock Picks)State St. Research Global Res A | Natural Resources | 5.6 | 1.1 |
| (ICENX Quote - Cramer on ICENX - Stock Picks)Icon Energy | Natural Resources | 5.4 | -10.2 |
| (SENGX Quote - Cramer on SENGX - Stock Picks)Strong Energy | Natural Resources | 5.3 | -8.1 |
| (FSTEX Quote - Cramer on FSTEX - Stock Picks)INVESCO Energy Inv | Natural Resources | 5.3 | -13.1 |
| (VGENX Quote - Cramer on VGENX - Stock Picks)Vanguard Energy | Natural Resources | 5.3 | -3.7 |
| (WTSMX Quote - Cramer on WTSMX - Stock Picks)Westcore Small Cap Growth | Small Cap Growth | 4.6 | -23.3 |
| (MDGRX Quote - Cramer on MDGRX - Stock Picks)Merrill Lynch Natural Resources D | Natural Resources | 4.3 | -8.2 |
| Source: Lipper. Data through July 26. | |||
| This Week's Fund Losers | |||
| Fund | Category | 1-Week Return | YTD Return |
| (AHERX Quote - Cramer on AHERX - Stock Picks)American Heritage | Specialty Equity Diversified | -12.5% | -22.2% |
| (HIEIX Quote - Cramer on HIEIX - Stock Picks)HSBC International Equity Inst. | International | -8.1 | - |
| (UTPIX Quote - Cramer on UTPIX - Stock Picks)ProFunds Utilities Inv | Utilities | -6.4 | -25.8 |
| (NALFX Quote - Cramer on NALFX - Stock Picks)New Alternatives | Specialty | -5.4 | -10.4 |
| Marketocracy Tech Plus | Tech | -5.4 | - |
| (NTGRX Quote - Cramer on NTGRX - Stock Picks)Navellier Top 20 A | Mid Cap Growth | -5.1 | -16.7 |
| (INPMX Quote - Cramer on INPMX - Stock Picks)AX Precious Metals | Gold | -4.8 | 2.6 |
| European | -4.7 | -41.6 | |
| (THRGX Quote - Cramer on THRGX - Stock Picks)Thurlow Growth | Mid Cap Growth | -4.6 | -23.5 |
| (EWA Quote - Cramer on EWA - Stock Picks)iShares MSCI Australia (ETF) | Asia, Excluding Japan | -4.6 | -0.4 |
| Source: Lipper. Data through July 26. | |||
| 10 Biggest Mutual Funds | |||
| Fund | Category | 1-Week Return | YTD Return |
| (FMAGX Quote - Cramer on FMAGX - Stock Picks)Fidelity Magellan Fund | Large Cap Core | -0.6% | -8.3% |
| (VFINX Quote - Cramer on VFINX - Stock Picks)Vanguard 500 Index Inv | S&P 500 Index | -1 | -8.4 |
| (AIVSX Quote - Cramer on AIVSX - Stock Picks)Investment Co. America A | Large Cap Value | -0.2 | -2.1 |
| (AWSHX Quote - Cramer on AWSHX - Stock Picks)Washington Mutual Inv A | Large Cap Value | -0.9 | 3.2 |
| (AGTHX Quote - Cramer on AGTHX - Stock Picks)Growth Fund of America A | Multi Cap Growth | 0.2 | -9.5 |
| (FGRIX Quote - Cramer on FGRIX - Stock Picks)Fidelity Growth & Income | Large Cap Value | -1.2 | -7.4 |
| (FCNTX Quote - Cramer on FCNTX - Stock Picks)Fidelity Contrafund | Multi Cap Growth | -0.9 | -11.3 |
| (JANSX Quote - Cramer on JANSX - Stock Picks)Janus Fund | Large Cap Growth | 0.3 | -18.4 |
| (PTTRX Quote - Cramer on PTTRX - Stock Picks)PIMCO Total Return Instl | Intermediate Investment Grade Debt | 0.3 | 5.3 |
| (ANWPX Quote - Cramer on ANWPX - Stock Picks)New Perspective Fund A | Global | -0.9 | -6.3 |
| Source: Lipper. Data through July 26. | |||
| Sector Fund Scorecard | ||
| Fund Category | 1-Week Return | YTD Return |
| Natural Resources | 2.6% | -7.4% |
| Science & Technology | 0.2 | -33.3 |
| Health/Biotechnology | -0.4 | -15.8 |
| Real Estate | -0.8 | 6.7 |
| Telecommunications | -0.8 | -28.1 |
| Financial Services | -0.9 | -1.7 |
| Utility | -2.4 | -12.6 |
| Source: Lipper. Performance figures through July 26. | ||



