SCI, Sanmina Join to Escape Dreaded Niche Label
And then there were four.
SCI Systems' (SCI Quote) decision Monday to be acquired by fellow contract electronics manufacturer Sanmina (SANM Quote) for $4.1 billion in stock catapults the companies into the ever-shrinking big league of contract manufacturing. The deal probably won't do much to turn either company's flagging stock around in the short term. But in the long run, most observers are seeing it as an important move to gain crucial size and diversification. Sanmina claims that the combined company will have sales above $14 billion and 100 plants around the world. That puts it in the same league as a triad of massive electronics manufacturing services, or EMS, companies: Solectron (SLR Quote), Flextronics (FLEX Quote) and Celestica (CLS Quote). That's key for Sanmina and SCI Systems. In the world of contract manufacturing, where the competition often shakes out according to whether companies have the capacity to handle the largest and most profitable outsourcing deals, size matters quite a bit.| Four on the Floor | ||
| Company | Manufacturing Capacity | 2000 Sales |
| Solectron (SLR:NYSE) | 15.7 million sq. ft. | $14.1 billion |
| Sanmina/SCI Systems | 12.1 million sq. ft. | $12.3 billion |
| Flextronics (FLEX:Nasdaq) | 12.6 million sq. ft. | $12.1 billion |
| Celestica (CLS:Nasdaq) | 5.3 million sq. ft. | $9.7 billion |
| Source: Lehman Brothers, the Companies | ||
| Calling EMS |
| |
| Contract Killing |
| |
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
Chrome Beta for Mac Nearly Ready for Launch, But Some Features Postponed
MacRumors : Mac News and RumorsVU#261869: Clientless SSL VPN products break web browser domain-based security models
US-CERT Recently Published Vulnerability Notes| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,490.92 | 1,111.17 | 2,181.06 | 32.56 |
Oil *
79.47
|
|
UP
146.08
|
UP
15.54
|
UP
36.46
|
UP
0.55
|
10 Yr
3.26%
SPDR Gold
117.39
|
|
+1.41%
|
+1.42%
|
+1.70%
|
+1.72%
|
Data delayed 20 minutes |














