Asset Allocation for the Self-Employed
Dear Dr. Don,
I am a 36-year-old male, married, with no children. My wife is 31. We plan on having two kids within the next two years. We both used to work for companies, but each of us is now self-employed. Last August I rolled the 401k funds into an IRA Rollover money market account. I am now ready to initiate my first real asset allocation. In addition to our IRA rollover, we have a $30,000 emergency fund, which represents six months' worth of expenses, invested in a three-month CD earning 4.15%. I also have $40,000 on deposit for income tax payments. We both plan on retiring in our early 60s and if we invest wisely, perhaps even in our late 50s. Beyond the emergency and income tax reserves, the following is my proposed asset allocation:| MS's Taxable Account | ||||||
| Name | Shares | Market Price | Market Value | % Total Value | YTD Return | Stock Industry or Fund Category* |
| Cash | 5,883 | 1.00 | 5,883 | 4.3% | n/a | Money Market Fund |
| Emergency Fund | 30,000 | 1.00 | 30,000 | 21.9 | n/a | Certificate of Deposit |
| Johnson & Johnson(JNJ Quote) | 150 | 50.41 | 7,562 | 5.5 | -3.37 | Household Products |
| Microsoft(MSFT Quote) | 150 | 66.06 | 9,909 | 7.2 | 52.30 | Software |
| Account total: | 53,354 | 39.0% | ||||
| MS's IRA Accounts (SEP, Rollover) | ||||||
| Name | Shares | Market Price | Market Value | % Total Value | YTD Return | Stock Industry or Fund Category* |
| Cash | 64,666 | 1.00 | 64,666 | 47.2% | n/a | Money Market Fund |
| Cash | 1,283 | 1.00 | 1,283 | 0.9 | n/a | Money Market Fund |
| Cash | 584 | 1.00 | 584 | 0.4 | n/a | Money Market Fund |
| Cash | 1,315 | 1.00 | 1,315 | 1.0 | n/a | Money Market Fund |
| (WOGSX Quote)White Oak Growth Stock | 127 | 41.18 | 5,230 | 3.8 | -35.63% | Large Growth |
| Account total: | 73,078 | 53.4% | ||||
| MS's Roth IRA Accounts (Self, Spouse) | ||||||
| Name | Shares | Market Price | Market Value | % Total Value | YTD Return | Stock Industry or Fund Category* |
| Cash | 4,008 | 1.00 | 4,008 | 2.9% | n/a | Money Market Fund |
| Cash | 4,009 | 1.00 | 4,009 | 2.9 | n/a | Money Market Fund |
| (WOGSX Quote)White Oak Growth Stock | 60 | 41.18 | 2,471 | 1.8 | -35.6%3 | Large Growth |
| Account total: | 10,488 | 7.7% | ||||
| Portfolio total: | 136,919 | 100.0% | ||||
| *Morningstar categories | ||||||
| The Reallocation | ||||||
| Name | Shares | Market Price | Market Value | % Total Value | YTD Return | Stock Industry or Fund Category* |
| (BRAGX Quote)Bridgeway Aggressive Growth | 195 | 41.06 | 8,007 | 5.8% | -4.9% | Mid-Cap Growth |
| (BSVIX Quote)Berger Small Cap Value Instl | 142 | 28.26 | 4,013 | 2.9 | 11.1 | Small Value |
| (CFIMX Quote)Clipper | 160 | 81.13 | 12,981 | 9.4 | 2.5 | Large Value |
| (DODGX Quote)Dodge & Cox Stock | 84 | 101.24 | 8,504 | 6.1 | 7.0 | Large Value |
| (DODIX Quote)Dodge & Cox Income | 331 | 12.08 | 3,998 | 2.9 | 5.5 | Interm-Term Bond |
| Johnson & Johnson(JNJ Quote) | 150 | 52.12 | 7,818 | 5.6 | -3.4 | Household Products |
| Microsoft(MSFT Quote) | 150 | 65.69 | 9,854 | 7.1 | 52.3 | Software |
| (TBGVX Quote)Tweedy, Browne Global Value | 1,088 | 20.23 | 22,010 | 15.9 | 1.1 | Foreign Stock |
| (WOGSX Quote)White Oak Growth Stock | 486 | 41.18 | 20,013 | 14.4 | -35.6 | Large Growth |
| Cash | 35,883 | 1.00 | 41,619 | 30.0 | n/a | Cash |
| Account total: | 138,817 | 100.0% | ||||
| Morningstar categories | ||||||
growth stocks. One of your biggest decisions in reallocating your portfolio is your commitment to the White Oak Growth Fund. The fund's investments are very focused. The managers have shown a willingness to stick by their stock picks rather than flail about when their stocks fall in value. The fund is tax-efficient, so you shouldn't expect a lot of turnover. That should mean that you could look at their holdings and make a decision to invest in the fund based on the prospects of the stocks currently held in the portfolio. Your fund-selection criterion has allowed you to come up with a respected list of fund investments. Still, I'd like to see you throttle back on the stock pickers and get some exposure to a broad-based index fund. Consider an S&P 500-based index fund for 15% to 20% of your stock portfolio and then get your small- and mid-cap exposure elsewhere. Speaking of small-cap exposure, the Berger Small Cap Value Fund (Institutional Shares) is closed to new investors, but it may continue to be available to you through an existing account relationship that the fund has with the custodian of one of your retirement accounts. If not, then go shopping for a replacement fund. | Send In Your Portfolio |
| If you would like to submit your portfolio for a makeover, send it to portfoliorx@thestreet.com. Give us enough details -- dollar values or percentages -- so we can determine how your assets are allocated. Also tell us a little about yourself and your investing goals, and let us know how we can contact you if we have further questions. Though we'll use only your initials publicly, please include your full name so we can verify your identity. Unfortunately, we cannot guarantee your portfolio will be selected for a makeover, nor can we promise to respond individually to everyone who submits a portfolio. |
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,328.89 | 1,102.47 | 2,211.69 | 35.46 |
Oil *
73.88
|
|
UP
20.63
|
UP
6.40
|
UP
31.64
|
UP
0.59
|
10 Yr
3.55%
SPDR Gold
108.95
|
|
+0.20%
|
+0.58%
|
+1.45%
|
+1.69%
|
Data delayed 20 minutes |














