We're always told to build a diversified stock-fund portfolio, but we're rarely shown how. We tried our hand at it earlier this year, so let's see how we've done.
funds because I'm using my own counsel in putting them together. In the wake of the Nasdaq Composite's
collapse over the past year, the tide of email from folks asking for help building a less aggressive and tech-heavy portfolio has steadily risen. As a scribbler for TheStreet.com I'm not allowed to offer specific financial advice, but maybe a fresh look at these portfolios will give you some good ideas of where to go from here. The first portfolio, with the not so humble sobriquet "The Perfect Portfolio," blends a core indexing strategy ((VTSMX)Vanguard U.S. Total Stock Market fund) with a roster of growth, value and sector funds. The idea here is to get cheap, broad access to the market without making an outsize bet on any single sector or investment style relative to the S&P 500
. | The Perfect Portfolio | ||
| 35% | Core U.S. Stock | (VTSMX)Vanguard Total U.S. Stock Market |
| 15 | Core Foreign Stock | (VWIGX)Vanguard International Growth |
| 10 | Growth | (GABGX)Gabelli Growth |
| 5 | Growth | (FIDYX)Invesco Dynamics |
| 10 | Value | (LMVTX)Legg Mason Value Trust |
| 5 | Value | (OAKMX)Oakmark |
| 10 | Small-Cap | (MGSEX)Managers Special Equity |
| 10 | Sector | (DRGTX)Dresdner RCM Global Technology (FSPHX)Fidelity Select Health Care (FSFSX)Invesco Financial Services |
| Source: Morningstar. Data through May 31. | ||
| Above-Market Gains ... | ||
| ... Without Excess Volatility | ||
| Perfect Portfolio | S&P 500 | |
| Worst Year | -21.8% | -21.6% |
| Best Year | 47.0 | 52.0 |
| Five-Year Beta | 0.97 | 1.0 |
| Source: Morningstar. Data through May 31. | ||
| Under the Hood | ||
| Perfect Portfolio | S&P 500 | |
| Technology | 20.1% | 20.0% |
| Financials | 22.2 | 17.8 |
| Services | 16.7 | 11.7 |
| Health | 14.6 | 13.0 |
| Industrial Cyclicals | 8.9 | 12.1 |
| Consumer Staples | 3.4 | 6.4 |
| Energy | 3.4 | 7.5 |
| Retail | 6.1 | 6.5 |
| Utilities | 2.2 | 3.4 |
| Consumer Durables | 2.5 | 1.8 |
| Source: Morningstar. Data through May 31. | ||
| The Low-Maintenance Portfolio | ||
| 80% | Core U.S. Stock | (VTSMX)Vanguard Total U.S. Stock Market |
| 20 | Core Foreign Stock | (TBGVX)Tweedy Browne Global Value |
| Source: Morningstar. Data through May 31. | ||
| A Less-Bumpy Ride | ||
| Volatility | ||
| Low-Maintenance Portfolio | S&P 500 | |
| Worst Year | -19.1% | -21.6% |
| Best Year | 44.7 | 52.0 |
| Five-Year Beta | 0.90 | 1.0 |
| Source: Morningstar. Data through May 31. | ||
| Under the Hood | ||
| Low-Maintenance Portfolio | S&P 500 | |
| Financials | 20.2% | 17.8% |
| Technology | 16.2 | 20.0 |
| Services | 14.2 | 11.7 |
| Health | 13.6 | 13.0 |
| Industrial Cyclicals | 11.5 | 12.1 |
| Consumer Staples | 8.4 | 6.4 |
| Retail | 5.4 | 6.5 |
| Energy | 5.1 | 7.5 |
| Utilities | 3.0 | 3.4 |
| Consumer Durables | 2.4 | 1.8 |
| Source: Morningstar. Data through May 31. | ||
TheStreet Premium Services For Personal Service: 877-471-2967
Jim Cramer's Action Alerts PLUS:
Trade right alongside a Wall Street pro — enjoy access to his Charitable Trust portfolio and be sent trade alerts BEFORE he makes a move. Learn MoreETF Profits:
Get money-making ideas from the hottest investment vehicle on the planet. Our experts show you how to play various ETF sectors to help pump-up your portfolio. Learn MoreOptionsProfits:
Get 50+ trade ideas a week from the industry's top options experts. Plus — exclusive commentary on market trends and essential trading tools. Learn MoreReal Money:
Our team of professional Wall Street Pros — including Jim Cramer, Doug Kass, and Nicholas Vardy — delivers intelligent analysis, timely trade ideas, and colorful commentary. Learn MoreStocks Under $10:
Break into the market with small- and mid-cap stocks... all $10 or less! David Peltier tells you exactly which low-priced stocks he's buying and selling. Learn MoreTo begin commenting right away, you can log in below using your Disqus, Facebook, Twitter, OpenID or Yahoo login credentials. Alternatively, you can post a comment as a "guest" just by entering an email address. Your use of the commenting tool is subject to multiple terms of service/use and privacy policies - see here for more details.
blog comments powered by Disqus
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 12,890.46 | 1,351.95 | 2,927.23 | 20.47 |
Oil *
118.75
|
|
UP
6.51 |
UP
1.99 |
UP
11.37 |
UP
0.72 |
10 Yr
2.05%
SPDR Gold
168.02
|
|
+0.05%
|
+0.15%
|
+0.39%
|
+3.65%
|
Data delayed 20 minutes |

Connect with TheStreet