Tech Funds Notch Best Week in 15 Years -- Let It Be a Warning
| Big Week for Tech |
| Source: Morningstar. Returns through April 11. |
| Tech Funds That Ruled the Week That Was | |||
| Tech Fund | 1-Week Return | YTD Return | 1-Year Return |
| (INPIX Quote)Internet Ultra Sector | 55.7% | -64.9% | N/A |
| (BTECX Quote)Berkshire Technology | 39.1 | -56.3 | -69.6% |
| (SMPSX Quote)Semiconductor Ultra Sector | 35.8 | -27.9 | N/A |
| (PRDTX Quote)T. Rowe Price Developing Tech | 34.8 | -36.5 | N/A |
| (JAMFX Quote)Jacob Internet | 33.7 | -43.6 | -85.3 |
| (BTBAX Quote)Amerindo Internet B2B | 33.1 | -59.8 | N/A |
| (VWTKX Quote)Van Wagoner Technology | 32.5 | -57.9 | -69.3 |
| (ROGSX Quote)Red Oak Technology Select | 31.9 | -43.4 | -59.1 |
| (BOGSX Quote)Black Oak Emerging Technology | 31.7 | -46.4 | N/A |
| (IINTX Quote)Investec Internet.com Index | 31.4 | -42.2 | -74.4 |
| (DTYIX Quote)Delaware Technology & Information | 30.5 | -52.1 | -68 |
| (PRSCX Quote)T. Rowe Price Science & Technology | 30.4 | -31.1 | -54.6 |
| (NSTAX Quote)North American Science & Technology | 30.4 | -29.5 | -52.5 |
| Avg. Tech fund | 20.1 | -32.2 | -56.2 |
| Source: Morningstar. Returns through April 11. | |||
| Large-Cap Growth fund | 1-Week Return | 1-Year Return | Tech Weighting |
| Top-Five Big-Cap Growth Funds | |||
| (BFOCX Quote)Berkshire Focus | 39.7% | -69.6% | 93.4% |
| (MDFOX Quote)Merrill Lynch Focus Twenty | 27.4 | -69.6 | 83.3 |
| (FLRFX Quote)Invesco Blue Chip Growth | 25.4 | -51.2 | 60.5 |
| (IVENX Quote)Invesco Endeavor | 24.8 | -53.2 | 53.5 |
| (MDPGX Quote)Merrill Lynch Premier Growth | 19.8 | -49.5 | 66.6 |
| Avg. Large-Cap Growth Fund | 7.9 | -32.8 | 39 |
| Top-Five Mid-Cap Growth Funds | |||
| (VWPVX Quote)Van Wagoner Post Venture | 32.4% | -68.8% | 92.4% |
| (VWEGX Quote)Van Wagoner Emerging Growth Fund | 32.3 | -66.7 | 89.4 |
| (POGSX Quote)Pin Oak Aggressive Stock | 26.2 | -56.2 | 84.8 |
| (SMPAX Quote)MSDW Small Cap Growth | 26 | -52.4 | 56.9 |
| (TGSNX Quote)TCW Galileo Small Cap Growth | 24.2 | -52.9 | 57.9 |
| Avg. Mid-Cap Growth fund | 10.8 | -30.5 | 40.2 |
| Source: Morningstar. Returns through April 11. Portfolio holdings through most recent portfolio report. | |||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,388.90 | 1,105.98 | 2,194.35 | 34.83 |
Oil *
77.74
|
|
UP
22.75
|
UP
6.06
|
UP
21.21
|
UP
1.03
|
10 Yr
3.48%
SPDR Gold
113.75
|
|
+0.22%
|
+0.55%
|
+0.98%
|
+3.05%
|
Data delayed 20 minutes |














