Margin and Idle Cash Rates
The charts below show the rates brokers pay for idle cash and the rates they charge investors to borrow funds to buy stocks on margin.
| Basic Idle Cash Rates (As of 3/30/01) | ||||||
| Ameritrade | CSFBdirect | Datek | E*Trade | Fidelity | Schwab | TD Waterhouse |
| 4.32% | 4.37% | 3.50% | 4.42% | 3.69% | 4.78% | 4.71% |
| Source: Brokers | ||||||
| Margin Rates (As of 4/2/01) | |||||||
| Customer Debit Balance | Ameritrade | CSFBdirect | Datek | E*Trade | Fidelity | Schwab | TD Waterhouse |
| Less than $10,000 | 9.00% | 9.00% | 8.75% | 9.75% | 9.05% | 9.25% | 8.00% |
| $10,000-$24,999 | 9.00 | 9.00 | 8.25 | 9.75 | 8.55 | 8.75 | 8.00 |
| $25,000-$49,999 | 8.75 | 8.50 | 7.75 | 9.75 | 8.05 | 8.25 | 8.00 |
| $50,000-$99,999 | 7.75 | 8.00 | 7.25 | 8.50 | 7.55 | 7.75 | 7.50 |
| $100,000-$249,99 | 7.50 | 7.75 | 6.75 | 8.50 | 7.30 | 7.75 | 7.50 |
| $250,000-$999,99 | 7.25 | 7.50 | 6.50 | 7.25 | 7.30 | 7.75 | 7.50 |
| $1,000,000+ | 6.50 | 7.00 | 6.25 | 7.25 | 7.30 | 7.75 | 7.50 |
| Source: Brokers | |||||||
** Back to Metrics **
| ||||
| ||||
| Top of page | Back to Metrics | ||||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,468.63 | 1,108.80 | 2,176.48 | 32.47 |
Oil *
79.61
|
|
UP
123.79
|
UP
13.17
|
UP
31.88
|
UP
0.46
|
10 Yr
3.25%
SPDR Gold
117.46
|
|
+1.20%
|
+1.20%
|
+1.49%
|
+1.44%
|
Data delayed 20 minutes |


cuts or hikes interest rates. We publish both tables once a week. Brokers interested in being included in these lists should email












