Keynote.com Broker Trading Index
| Keynote.com Broker Trading Index | ||
| Broker | Site Performance (in seconds) | |
| 03/19 - 03/23 | 03/12 - 03/16 | |
| CSFBdirect | 4.38 | 4.35 |
| Brown & Company | 4.41 | 3.99 |
| Ameritrade | 5.50 | 5.40 |
| Fidelity | 8.40 | Not Available |
| Dreyfus | 8.72 | 8.81 |
| Charles Schwab | 8.98 | 7.93 |
| E*Trade | 10.12 | 10.43 |
| BullandBear | 10.87 | 10.42 |
| Webstreet | 11.24 | 11.53 |
| TD Waterhouse | 12.96 | 12.90 |
| Merrill Lynch | 18.07 | 19.36 |
| Morgan Stanley Dean Witter | 18.62 | 19.14 |
| Firstrade | 22.67 | 22.72 |
| Average | 11.15 | 11.41 |
| Source: Keynote Systems | ||
|
** Back to Metrics ** |
| ||||
| ||||
| ||||
| Top of page | Back to Metrics | ||||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,344.84 | 1,095.63 | 2,144.60 | 32.01 |
Oil *
78.55
|
|
UP
34.92
|
UP
4.14
|
UP
6.16
|
DOWN
0.30
|
10 Yr
3.20%
SPDR Gold
115.65
|
|
+0.34%
|
+0.38%
|
+0.29%
|
-0.93%
|
Data delayed 20 minutes |














