Margin and Idle Cash Rates
The charts below show the rates brokers pay for idle cash and the rates they charge investors to borrow funds to buy stocks on margin.
| Basic Idle Cash Rates (As of 3/23/01) | ||||||
| Ameritrade | CSFBdirect | Datek | E*Trade | Fidelity | Schwab | TD Waterhouse |
| 4.44% | 4.46% | 4.00% | 4.54% | 3.68% | 4.80% | 4.87% |
| Source: Brokers | ||||||
| Margin Rates (As of 3/9/01) | |||||||
| Customer Debit Balance | Ameritrade | CSFBdirect | Datek | E*Trade | Fidelity | Schwab | TD Waterhouse |
| Less than $10,000 | 9.25% | 9.50% | 9.25% | 9.25% | 9.55% | 9.75% | 8.50% |
| $10,000-$24,999 | 9.25 | 9.50 | 8.75 | 9.25 | 9.05 | 9.25 | 8.50 |
| $25,000-$49,999 | 8.75 | 9.00 | 8.25 | 9.25 | 8.55 | 8.75 | 8.50 |
| $50,000-$99,999 | 7.75 | 8.50 | 7.75 | 8.00 | 8.05 | 8.25 | 8.00 |
| $100,000-$249,99 | 7.50 | 8.25 | 7.25 | 8.00 | 7.80 | 8.25 | 8.00 |
| $250,000-$999,99 | 7.25 | 8.00 | 7.00 | 7.75 | 7.80 | 8.25 | 8.00 |
| $1,000,000+ | 6.75 | 7.50 | 6.75 | 7.75 | 7.80 | 8.25 | 8.00 |
| Source: Brokers | |||||||
** Back to Metrics **
| ||||
| ||||
| Top of page | Back to Metrics | ||||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,471.58 | 1,108.86 | 2,175.81 | 32.75 |
Oil *
79.69
|
|
UP
126.74
|
UP
13.23
|
UP
31.21
|
UP
0.74
|
10 Yr
3.28%
SPDR Gold
117.38
|
|
+1.23%
|
+1.21%
|
+1.46%
|
+2.31%
|
Data delayed 20 minutes |


cuts or hikes interest rates. We publish both tables once a week. Brokers interested in being included in these lists should email












