The Big Screen: Natural Resources Funds That Make the Grade
Click here to see Part 1 of today's Big Screen on natural resources funds.
If you're shopping for a natural resources fund, the Big Screen has dutifully done some snooping for you. We sifted the category, looking for funds that beat their average peer over the past one- and three-year periods. Then we tossed out any funds with annual expenses higher than the category's already steep 1.77% average or an investment minimum above $10,000. Here are the 10 funds that made the cut, ranked by their three-year annualized returns, according to Morningstar.| Leading Natural Resources Funds | ||
| Fund | 3-Year Annualized | 1-Year Return |
| (FSNGX Quote)Fidelity Select Natural Gas | 23.0% | 49.2% |
| (ICENX Quote)Icon Energy | 21.2 | 62.1 |
| (FSTEX Quote)INVESCO Energy | 20.1 | 43.9 |
| (UMESX Quote)Excelsior Energy & Natural Resources | 16.2 | 30.4 |
| (FSESX Quote)Fidelity Select Energy Services | 14.7 | 30.9 |
| (MAGRX Quote)Merrill Lynch Natural Resources A | 13.8 | 38.3 |
| (SLTRX Quote)Strong Energy | 11.7 | 42.5 |
| (FRNRX Quote)Franklin Natural Resources | 11.0 | 31.5 |
| (VGENX Quote)Vanguard Energy | 10.1 | 36.3 |
| (PRNEX Quote)T. Rowe Price New Era | 8.7 | 29.0 |
| Avg. Natural Resources fund | 7.5 | 27.8 |
| S&P 500 | 5.2 | -12.4 |
| Source: Morningstar. Annualized performance figures through Mar. 13. | ||
| Under the Hood The stocks with the biggest weighting in the combined portfolios of the 10 above funds. | ||
| Stock | Weighting in Top-Ten Funds | Number of Top- Ten Funds Owning the Stock |
| ExxonMobil(XOM Quote) | 2.7% | 8 |
| Anadarko Petro(APC Quote) | 2.6 | 9 |
| Nabors Industrial(NBR Quote) | 2.3 | 7 |
| Devon Energy(DVN Quote) | 1.9 | 7 |
| USX-Marathon Group(MRO Quote) | 1.8 | 5 |
| Weatherford International(WFT Quote) | 1.8 | 5 |
| EOG Resources(EOG Quote) | 1.7 | 7 |
| Coastal(CGP Quote) | 1.6 | 4 |
| Noble Drilling(NE Quote) | 1.6 | 5 |
| Chevron(CHV Quote) | 1.6 | 7 |
| Source: Morningstar. Holdings as of funds' most recent portfolio reports. | ||
- Loading Comments...
- Loading Comments...
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,291.26 | 1,098.51 | 2,166.90 | 34.74 |
Oil *
77.90
|
|
UP
44.29
|
UP
5.50
|
UP
15.82
|
DOWN
0.08
|
10 Yr
3.47%
SPDR Gold
109.60
|
|
+0.43%
|
+0.50%
|
+0.74%
|
-0.23%
|
Data delayed 20 minutes |














