The Big Screen: Leading Small-Cap Value Funds With Small Expenses, Too
While it makes sense for many of us to own a small-cap value fund, it doesn't make sense for anyone to pick one that charges an arm and a leg.
| Screen Gems: High Returns, Low Fees |
| Large-Cap Value Funds |
| Mid-Cap Value Funds |
| Small-Cap Growth Funds |
| Mid-Cap Growth Funds |
| Large-Cap Growth Funds |
| Tech Funds |
| Small-Cap Value Check This group has posted stellar returns in the past 12 months. |
| Source: Morningstar. Annualized performance figures through Feb. 7. |
| Leading Small Cap Value Funds These funds have topped their peers and kept costs down. | ||
| Fund | 3-Year Annualized | 1-Year Return |
| (RYPNX Quote)Royce Opportunity | 23.6% | 26.8% |
| (RYLPX Quote)Royce Low-Priced Stock | 22.8 | 39.0 |
| (PENNX Quote)Pennsylvania Mutual | 17.4 | 41.9 |
| (RYTRX Quote)Royce Total Return | 9.9 | 28.8 |
| Maxim Ariel Small Cap Value | 8.8 | 43.8 |
| (FAMVX Quote)FAM Value | 6.9 | 26.6 |
| (UMBHX Quote)UMB Scout Regional | 6.3 | 29.0 |
| Avg. Small Cap Value fund | 5.4 | 25.2 |
| S&P 500 | 11.6 | -4.0 |
| Source: Morningstar. Annualized performance figures through Feb. 7. | ||
| Under the Hood The stocks with the biggest weighting in the combined portfolios of the seven above funds. | ||
| Stock | Weighting in Top-Seven Funds | Number of Top-Seven Funds Owning the Stock |
| White Mountain Insurance Group(WTM Quote) | 1.2% | 3 |
| ReliaStar Financial(RLR Quote) | 0.9 | 1 |
| Conmed(CNMD Quote) | 0.9 | 1 |
| Idex(IEX Quote) | 0.9 | 2 |
| ServiceMaster(SVM Quote) | 0.9 | 2 |
| Watson Pharmaceuticals(WPI Quote) | 0.9 | 1 |
| Horace Mann Educators(HMN Quote) | 0.8 | 5 |
| Charming Shoppes(CHRS Quote) | 0.8 | 3 |
| Kaydon(KDN Quote) | 0.8 | 3 |
| MBIA(MBI Quote) | 0.8 | 1 |
| Source: Morningstar. Holdings as of funds' most recent portfolio reports. | ||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,474.45 | 1,108.75 | 2,174.24 | 32.47 |
Oil *
79.52
|
|
UP
129.61
|
UP
13.12
|
UP
29.64
|
UP
0.46
|
10 Yr
3.25%
SPDR Gold
117.63
|
|
+1.25%
|
+1.20%
|
+1.38%
|
+1.44%
|
Data delayed 20 minutes |














