Wednesday's Midday Winners & Losers: Fleming, Entravision, PacifiCare, Boston Communications
| 5 Biggest NYSE Percent Winners | |||
| Name | Price | Change | % |
| Fleming (FLM Quote) | 22.25 | 5.47 | 32.6% |
| Magellan (MGL Quote) | 8 | 1 | 14.3% |
| Edwards Life (EW Quote) | 19 | 1.73 | 10% |
| Computer Task (CTG Quote) | 5.70 | .50 | 9.6% |
| Rent-Way (RWY Quote) | 8.23 | .71 | 9.4% |
| 5 Biggest NYSE Percent Losers | |||
| Name | Price | Change | % |
| Entravision (EVC Quote) | 11.40 | 5.10 | 30.9% |
| MCN Energy (MCN Quote) | 21.79 | 4.25 | 16.3% |
| Hughes Electronics (GMH Quote) | 25.20 | 2.51 | 9.1% |
| Korn/Ferry (KFY Quote) | 16.60 | 1.55 | 8.5% |
| Jabil Circuit (JBL Quote) | 30.81 | 2.84 | 8.4% |
| 5 Biggest Nasdaq Percent Winners | |||
| Name | Price | Change | % |
| PacifiCare (PHSY Quote) | 32.4375 | 7.6875 | 31.1% |
| EarthWeb (EWBX Quote) | 6.625 | 1 | 17.8% |
| City Holding (CHCO Quote) | 7.875 | 1.0625 | 15.6% |
| M-Wave (MWAV Quote) | 11.25 | 1.46875 | 15% |
| Infinity (IFNY Quote) | 9.3125 | 1.1875 | 14.6% |
| 5 Biggest Nasdaq Percent Losers | |||
| Name | Price | Change | % |
| Boston Communications (BCGI Quote) | 9.15625 | 5.71875 | 38.4% |
| Nanophase (NANX Quote) | 8.75 | 3.375 | 27.8% |
| Primus Knowledge (PKSI Quote) | 6.5625 | 1.8125 | 21.6% |
| Bell Microproducts (BELM Quote) | 16.875 | 4.375 | 20.6% |
| Monster.com (MSTR Quote) | 13.625 | 3.3125 | 19.6% |
| 5 Biggest Dow Point Winners | |||
| Name | Price | Change | % |
| 3M (MMM Quote) | 113.75 | 2.04 | 1.83% |
| Eastman Kodak (EK Quote) | 46.66 | 1.92 | 4.29% |
| Walt Disney (DIS Quote) | 32.52 | 0.91 | 2.85% |
| Microsoft (MSFT Quote) | 63.5 | .875 | 1.40% |
| IBM (IBM Quote) | 114.62 | 0.61 | 0.54% |
| 5 Biggest Dow Point Losers | |||
| Name | Price | Change | % |
| General Motors (GM Quote) | 56.20 | 1.92 | 3.30% |
| Merck (MRK Quote) | 82.60 | 1.76 | 2.09% |
| SBC Communications (SBC Quote) | 48.29 | 1.46 | 2.93% |
| Hewlett-Packard (HWP Quote) | 35.86 | 0.94 | 2.55% |
| Honeywell (HON Quote) | 48.35 | 0.90 | 1.83% |
| Large-Cap Nasdaq Movers | |||
| Name | Price | Change | % |
| Cisco (CSCO Quote) | 31.25 | 4.4375 | 12.43% |
| Dell (DELL Quote) | 25.75 | 1.1875 | 4.42% |
| Ericsson (ERICY Quote) | 10.875 | .125 | 1.14% |
| Intel (INTC Quote) | 34.75 | .875 | 2.47% |
| Microsoft (MSFT Quote) | 63.25 | .625 | 1% |
| Oracle (ORCL Quote) | 26.875 | .8125 | 2.94% |
| Qualcomm (QCOM Quote) | 83.6875 | .5625 | 0.68% |
| Sun Microsystems (SUNW Quote) | 26.5 | 1.25 | 4.50% |
| WorldCom (WCOM Quote) | 20 | .75 | 3.61% |
| Yahoo! (YHOO Quote) | 33.5 | 2.875 | 7.92% |
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,328.89 | 1,102.47 | 2,211.69 | 35.46 |
Oil *
73.88
|
|
UP
20.63
|
UP
6.40
|
UP
31.64
|
UP
0.59
|
10 Yr
3.55%
SPDR Gold
108.95
|
|
+0.20%
|
+0.58%
|
+1.45%
|
+1.69%
|
Data delayed 20 minutes |














