Tech-Heavy Investor Needs Help Sitting Tight
Dear Dr. Don,
I am a 45-year-old professional with roughly $31,000 in the market. My portfolio has been mostly tech, as you can see from my list. With the current correction, I am down more than 50% for the year. My time horizon is another 20 years before I will start to tap the funds. These investments are held in a traditional IRA account. My wife and I contribute to separate Roth IRA accounts and both have employee plans at our jobs. Hers is a 403(b) and mine is a 457 deferred comp plan. We also contribute to a few taxable mutual funds on a monthly basis. Our employers do not participate in the retirement accounts, but we both have pension plans through our employers that we plan to use after retirement. We both have about 20 years to go before we would be eligible for the full benefit of these plans. Over the past two years, I have moved in and out of several stocks only after they have made substantial gains. I have traded Dell(DELL) three times over the past two years, IBM(IBM), Merck(MRK), Citigroup(C), Staples(SPLS) and several others. Now I find myself in a position of sitting tight. Your thoughts would be appreciated. J.K.| JK's IRA Accounts | ||||||
| Name | Shares | Market Price | Market Value | % Total Value | YTD Return | Weighted Return |
| Apple Computer(AAPL) | 100 | 20.19 | 2,019 | 6.5% | 38.7% | 2.50% |
| Amazon.com(AMZN) | 100 | 14.44 | 1,444 | 4.6% | -7.6% | -0.35% |
| Ariba(ARBA) | 25 | 32.69 | 817 | 2.6% | -36.4% | -0.95% |
| Excite@Home(ATHM) | 75 | 5.91 | 443 | 1.4% | 8.5% | 0.12% |
| Dell Computer(DELL) | 50 | 24.44 | 1,222 | 3.9% | 44.4% | 1.74% |
| E*Trade Group(EGRP) | 50 | 13.00 | 650 | 2.1% | 67.8% | 1.41% |
| Guilford Pharmaceuticals(GLFD) | 100 | 20.50 | 2,050 | 6.6% | 12.9% | 0.84% |
| IBM(IBM) | 25 | 112.22 | 2,806 | 9.0% | 29.7% | 2.68% |
| Lucent Technologies(LU) | 200 | 17.82 | 3,564 | 11.4% | 31.4% | 3.59% |
| Motorola(MOT) | 200 | 20.41 | 4,082 | 13.1% | 5.3% | 0.69% |
| National Semiconductor(NSM) | 100 | 23.27 | 2,327 | 7.5% | 23.0% | 1.72% |
| Optelecom(OPTC) | 400 | 3.03 | 1,213 | 3.9% | 62.7% | 2.44% |
| Rite Aid(RAD) | 50 | 4.10 | 205 | 0.7% | 66.7% | 0.44% |
| Red Hat(RHAT) | 100 | 8.44 | 844 | 2.7% | 26.0% | 0.70% |
| Startec Global Communications(STGC) | 200 | 3.94 | 788 | 2.5% | -3.2% | -0.08% |
| AT&T(T) | 150 | 24.10 | 3,615 | 11.6% | 35.0% | 4.06% |
| Talk.com(TALK) | 200 | 2.00 | 400 | 1.3% | 39.1% | 0.50% |
| Wal-Mart Stores(WMT) | 50 | 53.84 | 2,692 | 8.6% | 3.1% | 0.27% |
| 31,179 | 100.0% | 22.32% | ||||
| Source: Morningstar. | ||||||
TheStreet Premium Services For Personal Service: 877-471-2967
Jim Cramer's Action Alerts PLUS:
Trade right alongside a Wall Street pro — enjoy access to his Charitable Trust portfolio and be sent trade alerts BEFORE he makes a move. Learn MoreETF Profits:
Get money-making ideas from the hottest investment vehicle on the planet. Our experts show you how to play various ETF sectors to help pump-up your portfolio. Learn MoreOptionsProfits:
Get 50+ trade ideas a week from the industry's top options experts. Plus — exclusive commentary on market trends and essential trading tools. Learn MoreReal Money:
Our team of professional Wall Street Pros — including Jim Cramer, Doug Kass, and Nicholas Vardy — delivers intelligent analysis, timely trade ideas, and colorful commentary. Learn MoreStocks Under $10:
Break into the market with small- and mid-cap stocks... all $10 or less! David Peltier tells you exactly which low-priced stocks he's buying and selling. Learn MoreTo begin commenting right away, you can log in below using your Disqus, Facebook, Twitter, OpenID or Yahoo login credentials. Alternatively, you can post a comment as a "guest" just by entering an email address. Your use of the commenting tool is subject to multiple terms of service/use and privacy policies - see here for more details.
blog comments powered by Disqus
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 12,890.46 | 1,351.95 | 2,927.23 | 20.47 |
Oil *
118.75
|
|
UP
6.51 |
UP
1.99 |
UP
11.37 |
UP
0.72 |
10 Yr
2.05%
SPDR Gold
168.02
|
|
+0.05%
|
+0.15%
|
+0.39%
|
+3.65%
|
Data delayed 20 minutes |

Connect with TheStreet