The Big Screen: Consistent Outperformers in Big-Cap Growth and Big-Cap Value Funds
If one road home is pocked with occasional and deep potholes and another is smooth as a wedding cake, you know which you'll choose. The same principle can apply to picking a stock fund.
| Screen Gems: High Returns, Low Fees |
| Mid-Cap Growth Funds |
| Large- Cap Growth Funds |
| Tech Funds |
| Living Large Among large-cap fund categories the past five years, large-cap growth funds have ruled the day. | ||
| 2000 Return | 5-Year Avg. Return | |
| Large-Cap Growth Funds | -14.1 | 19.1 |
| Large-Cap Blend Funds | -7.0 | 16.5 |
| Large-Cap Value Funds | 5.5 | 14.0 |
| Source: Morningstar. Returns through Jan. 24. | ||
| Large Lineup | ||
| Large-Cap Growth Funds | ||
| Fund | 5-Year Annualized Return | YTD Return |
| (MFSGX Quote)MFS Strategic Growth | 31.8 | 8.1 |
| (HGEAX Quote)Heritage Growth Equity | 29.1 | 5.3 |
| (JAGIX Quote)Janus Growth & Income | 25.9 | 4.0 |
| (NOEQX Quote)Northern Select Equity | 23.9 | -7.8 |
| Avg. Large-Cap Growth Fund | 19.1 | 3.8 |
| Large-Cap Value Funds | ||
| Fund | 5-Year Annualized Return | YTD Return |
| (SLASX Quote)Selected American | 22.7 | 0.6 |
| (RSIVX Quote)RSI Retirement Value Equity | 21.3 | 0.0 | (NYVTX Quote)Davis NY Venture | 20.5 | 0.7 |
| (CABDX Quote)Alliance Growth & Income | 20.1 | 3.7 |
| (WESWX Quote)Gabelli Westwood Equity | 18.9 | -0.3 |
| (VIVAX Quote)Vanguard Value Index | 17.4 | 3.1 |
| (WFGIX Quote)DLJ Growth & Income | 16.9 | -3.2 |
| Avg. Large-Cap Value Fund | 14.0 | 0.6 |
| Source: Morningstar | ||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,350.73 | 1,101.57 | 2,196.65 | 35.08 |
Oil *
74.19
|
|
UP
42.47
|
UP
5.50
|
UP
16.60
|
UP
0.21
|
10 Yr
3.51%
SPDR Gold
107.34
|
|
+0.41%
|
+0.50%
|
+0.76%
|
+0.60%
|
Data delayed 20 minutes |














