Wednesday's Winners & Losers: Tech Stocks!, Lamar, Federated, Sprint PCS, Tumbleweed, Empire Electric
| Jump to Sections Below | |
| |
Mergers, acquisitions and joint ventures
Earnings/revenue reports and previews
Analyst actions
Miscellany
grew 1.2% in December. But total sales were off a little over $20 million from a year ago, so the gain in same-store sales could also be viewed as a disappointment -- at least that's how Chairman and Chief Executive James Zimmerman put it. "Our December department store sales were disappointing, which we think is attributable at least in part to heightened consumer concerns over a slowing economy," he said. Federated closed up $3.31, or 9.6%, to $37.69.By the Numbers
| 5 Biggest NYSE Percent Winners | |||
| Name | Price | Change | % |
| Scientific Atlanta (SFA Quote) | 38.6875 | 8.6875 | 29% |
| Telesp Celular (TCP Quote) | 31.6875 | 6.625 | 26.4% |
| Technitrol (TNL Quote) | 45.625 | 9.1875 | 25.2% |
| Too (TOO Quote) | 16.375 | 3.25 | 24.8% |
| Global Crossing (GX Quote) | 17.6875 | 3.5 | 24.7% |
| 5 Biggest NYSE Percent Losers | |||
| Name | Price | Change | % |
| Empire District (EDE Quote) | 20 | 5.875 | 22.7% |
| Key Production (KP Quote) | 23 | 6.5 | 22% |
| Edison International (EIX Quote) | 12.25 | 2.75 | 18.3% |
| Meridian Gold (MDG Quote) | 6.0625 | .8125 | 11.8% |
| Specialty Laboratories (SP Quote) | 26.5625 | 3.4375 | 11.5% |
| 5 Biggest Nasdaq Percent Winners | |||
| Name | Price | Change | % |
| Stockeryale (STKR Quote) | 14.75 | 4.75 | 47.5% |
| Extreme Networks (EXTR Quote) | 40.5625 | 12.9375 | 46.8% |
| Applied Films (AFCO Quote) | 24 | 7 | 41.2% |
| Broadcom (BRCM Quote) | 106.9375 | 30.8125 | 40.5% |
| Mcleod USA (MCLD Quote) | 16.75 | 4.75 | 39.6% |
| 5 Biggest Nasdaq Percent Losers | |||
| Name | Price | Change | % |
| JDA Software (JDAS Quote) | 9.6875 | 2.875 | 22.9% |
| Efficient Networks (EFNT Quote) | 9.53125 | 2.78125 | 22.6% |
| TMNG (TMNG Quote) | 8.75 | 2.5 | 22.2% |
| Stratos Lightwave (STLW Quote) | 12.8125 | 2.9375 | 18.7% |
| BioSource (BIOI Quote) | 11 | 2.375 | 17.8% |
| 5 Biggest Dow Point Winners | |||
| Name | Price | Change | % |
| IBM (IBM Quote) | 94.625 | 9.8125 | 11.57% |
| J.P. Morgan (JPM Quote) | 50.625 | 6.625 | 15.06% |
| Home Depot (HD Quote) | 51.4375 | 5.875 | 12.89% |
| Microsoft (MSFT Quote) | 47.9375 | 4.375 | 10.12% |
| Wal-Mart (WMT Quote) | 58.4375 | 4.5625 | 8.47% |
| 5 Biggest Dow Point Losers | |||
| Name | Price | Change | % |
| Philip Morris (MO Quote) | 42.25 | 3.9375 | 8.53% |
| Merck (MRK Quote) | 89.125 | 3.875 | 4.17% |
| ExxonMobil (XOM Quote) | 85.25 | 3.875 | 4.35% |
| Procter & Gamble (PG Quote) | 74.625 | 3.875 | 4.94% |
| Johnson & Johnson (JNJ Quote) | 98.75 | 3.25 | 3.19% |
| Large-Cap Nasdaq Movers | |||
| Name | Price | Change | % |
| Cisco (CSCO Quote) | 41.3125 | 8.5 | 25.56% |
| Dell (DELL Quote) | 20 | 2.375 | 13.62% |
| Ericsson (ERICY Quote) | 12.25 | 1.25 | 11.49% |
| Intel (INTC Quote) | 34.21875 | 3.1875 | 10.28% |
| Microsoft (MSFT Quote) | 47.9375 | 4.375 | 10.12% |
| Oracle (ORCL Quote) | 32 | 5.1875 | 19.62% |
| Qualcomm (QCOM Quote) | 84.0625 | 11.25 | 15.87% |
| Sun Microsystems (SUNW Quote) | 33 | 7.125 | 28.01% |
| WorldCom (WCOM Quote) | 20 | 3.875 | 24.31% |
| Yahoo! (YHOO Quote) | 30.9375 | 2.4375 | 8.65% |
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,441.12 | 1,109.18 | 2,206.91 | 35.96 |
Oil *
73.55
|
|
DOWN
10.88
|
UP
1.25
|
UP
5.86
|
DOWN
0.07
|
10 Yr
3.60%
SPDR Gold
111.59
|
|
-0.10%
|
+0.11%
|
+0.27%
|
-0.19%
|
Data delayed 20 minutes |














