The Daily Screen: The Best Large-Cap Value Funds
| Screen Saver Here are recent daily screens covering other fund categories. |
| Financial Services |
| Mid-Cap Value |
| Large Cap Growth |
| Foreign |
| Large-Cap Blend Funds |
| Telecom |
| Small-Cap Value |
| Tech |
| Europe |
| Pacific/Asia |
| Real Estate |
| Global |
| Natural Resources |
| Utilities |
| Japan |
| Mid-Cap Growth |
| Health Care |
| Mid-Cap Blend |
| Strategic-Income |
| Small-Cap Growth |
| 'Twentysomething' |
| Communications |
| Large-Cap Blend |
| International |
| Emerging Markets |
| Big Values Large-cap value funds have delivered solid returns the past year. | ||
| Avg. Large-Cap Value fund | S&P 500 | |
| YTD Return | 4.4% | -3.2% |
| 1-Year Return | 6.4 | 3.5 |
| 5-Year Return | 14.9 | 21 |
| 10-Year Return | 16 | 19.1 |
| Source: Morningstar. Annualized performance figures through Nov. 9. | ||
| Leading Large Cap Value Funds These funds have outpaced their large-cap value fund peers. | ||
| Fund | 1-Year Return | 3-Year Annualized |
| (GWKEX Quote)GW & K Equity | 33.3% | 23% |
| (GTVLX Quote)AIM Basic Value | 29.7 | 19.8 |
| (UMBIX Quote)Excelsior Value & Restructuring | 27.5 | 18.6 |
| (NBSSX Quote)Neuberger Berman Focus | 27.5 | 18.2 |
| (SHFVX Quote)Smith Barney Fundamental | 26 | 21.7 |
| (KDHAX Quote)Kemper-Dreman High Return | 24.3 | 10.5 |
| (PVEAX Quote)Phoenix-Hollister Value Eq A | 23.8 | 16.5 |
| (DAGVX Quote)Dreyfus Aggressive Value | 23.8 | 10.7 |
| (CFIMX Quote)Clipper | 23.6 | 14.8 |
| (ENEAX Quote)Enterprise Equity | 22.4 | 13.5 |
| Avg. Large-cap value fund | 6.4 | 9 |
| S&P 500 | 3.5 | 16.5 |
| Source: Morningstar. Annualized performance figures through Nov. 9. | ||
| Under the Hood The stocks with the biggest weighting in the combined portfolios of the 10 above funds. | ||
| Stock | Weighting in Top-Ten Funds | Number of Top-Ten Funds Owning the Stock |
| Citigroup(C Quote) | 2.2% | 6 |
| Philip Morris(MO Quote) | 2 | 4 |
| Freddie Mac(FRE Quote) | 1.8 | 3 |
| Fannie Mae(FNM Quote) | 1.4 | 3 |
| Chase Manhattan(CMB Quote) | 1.3 | 5 |
| Tenet Healthcare(THC Quote) | 1.2 | 3 |
| American Intl Group(AIG Quote) | 1.2 | 4 |
| Morgan Stanley Dean Witter(MWD Quote) | 1.2 | 3 |
| Capital One Financial(COF Quote) | 1.1 | 2 |
| SDL(SDLI Quote) | 1.1 | 1 |
| Source: Morningstar. Holdings as of funds' most recent portfolio reports. | ||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,309.92 | 1,091.49 | 2,138.44 | 32.31 |
Oil *
77.12
|
|
DOWN
154.48
|
DOWN
19.14
|
DOWN
37.61
|
DOWN
0.48
|
10 Yr
3.23%
SPDR Gold
115.06
|
|
-1.48%
|
-1.72%
|
-1.73%
|
-1.46%
|
Data delayed 20 minutes |














