The Daily Screen: The Best Europe Funds
Thanks to the sagging euro and a hearty appetite for phone stocks, Europe funds are getting their bell rung these days.
A tumbling euro -- the currency of the unified European nations that has been consistently testing its lows -- hurts U.S. fund investors. Whether the European stocks these investors own go up or down, when Europe funds convert their shares to dollars, they're worth less than when they started due to the euro's falling value vs. the dollar. To make matters worse, these funds typically focus on big-cap growth stocks in the technology and telecommunications sectors, which are both under water this year. Nokia(NOK Quote), Ericsson(ERICY Quote) and Vodafone Airtouch(VOD Quote), three big telecom/wireless holdings among Europe funds, are down 19.8%, 20.8% and 27.3%, respectively, so far this year, according to Baseline. Between these sector bets -- which helped Europe funds beat the S&P 500 last year with a 24.9% average return -- and the euro's tumble, these funds are down more than 9% on the year, according to Morningstar.| Continental Divide European and U.S. stocks have often moved in the same direction, but to different degrees. | ||
| Avg. Europe Fund | S&P 500 | |
| YTD | -9.5% | -7.1% |
| 1-Year | 12 | 9.6 |
| 5-Year | 14 | 20.5 |
| 10-Year | 12.6 | 18.7 |
| Source: Morningstar. Annualized performance figures through Oct. 24. | ||
| They're Big in Europe Among Europe funds that topped their peers over the past one- and three-year periods, these 10 have the highest one-year returns. | ||
| Europe fund | 1-Year Return | 3-Year Return |
| (MEUEX Quote)Deutsche European Equity | 141.2% | 48.7% |
| (TEMIX Quote)Mutual European | 37.4 | 18.1 |
| (DRENX Quote)Dresdner RCM Europe | 27.1 | 20.3 |
| (FNORX Quote)Fidelity Nordic | 24.4 | 20.5 |
| (GEURX Quote)GAM Europe | 23 | 9.2 |
| (FEURX Quote)Invesco European | 21.6 | 17.7 |
| (GTGEX Quote)AIM Euroland Growth | 21.4 | 11.9 |
| (FEMAX Quote)Flag Investors European | 17.9 | 14.2 |
| (SBEAX Quote)Smith Barney European | 17.4 | 13.1 |
| (KNEAX Quote)Kemper New Europe | 17.1 | 22 |
| Avg. Europe fund | 12 | 8.4 |
| S&P 500 | 9.6 | 15 |
| Source: Morningstar. Annualized performance figures through Oct. 24. | ||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,308.26 | 1,096.07 | 2,180.05 | 34.87 |
Oil *
73.22
|
|
DOWN
132.86
|
DOWN
13.11
|
DOWN
26.86
|
DOWN
1.09
|
10 Yr
3.49%
SPDR Gold
107.34
|
|
-1.27%
|
-1.18%
|
-1.22%
|
-3.03%
|
Data delayed 20 minutes |














