Bulls Take Poll Again
Bullishness is in the air as demonstrated by TheStreet.com RealMoney Barometer survey.
For the second straight week, the bulls took the poll, this time capturing 46%, or 2,101 of the 4,649 votes cast. The bears got 1,568, or 34%, while neutral came in with 980, or 21%. For the second week in a row, commercial banks was picked as the sector most likely to rise and to fall. The bullish outlook wasn't coinciding with the market action Tuesday, the last day of the second quarter. The Dow Jones Industrial Average was down 110 points, the Nasdaq Composite was lower by 15 points and the S&P 500 was down 12. Below are the complete poll results.| Date | Bullish | Bearish | Neutral | Week Ending S&P % Change |
Bullish Sector |
Bearish Sector |
| June 22 | 2,101 (45%) |
1,568 (34%) |
980 (21%) |
Commercial Banks | Commercial Banks | |
| June 22 | 2,182 (46%) |
1,612 (34%) |
955 (20%) |
-0.1 | Commercial Banks | Commercial Banks |
| June 15 | 2,723 (40%) |
2,764 (41%) |
1,266 (19%) |
-2.7% | Integrated Oil | Commercial Banks |
| June 8 | 1,376 (45%) |
1,039 (34%) |
640 (21%) |
+0.7 | Precious Metals | Commercial Banks |
| May 26 | 1,146 (39%) |
1,247 (42%) |
566 (19%) |
+2.3 | Precious Metals | Commercial Banks |
| Sector | Total Votes | Percentage |
| Aerospace and Defense | 90 | 2% |
| Airlines | 91 | 2% |
| Automobiles | 85 | 2% |
| Beverages and Food Products | 114 | 2% |
| Biotechnology | 199 | 4% |
| Commercial Banks | 873 | 19% |
| Computers and Peripherals | 132 | 3% |
| Consumer Nondurables | 81 | 2% |
| Energy Equipment & Services | 400 | 9% |
| HMOs and Hospitals | 74 | 2% |
| Homebuilding | 146 | 3% |
| Insurance | 72 | 2% |
| Integrated Oil | 346 | 7% |
| Internet, Software Services | 173 | 4% |
| Investment Bankers and Brokers | 251 | 5% |
| Media | 45 | 1% |
| Multiline Retail | 42 | 1% |
| Pharmaceuticals | 255 | 6% |
| Precious Metals | 457 | 10% |
| Semis, Semi Equipment | 109 | 2% |
| Telecom Equipment | 97 | 2% |
| Tobacco and Alcohol | 99 | 2% |
| Utilities | 227 | 5% |
| Wireless Communications | 175 | 4% | Total | 4,636 | 100% |
| Sector | Total Votes | Percentage |
| Aerospace and Defense | 137 | 3%% |
| Airlines | 382 | 8% |
| Automobiles | 279 | 6% |
| Beverages and Food Products | 58 | 1% |
| Biotechnology | 73 | 2% |
| Commercial Banks | 583 | 13% |
| Computers and Peripherals | 70 | 2% |
| Consumer Nondurables | 106 | 2% |
| Energy Equipment & Services | 218 | 5% |
| HMOs and Hospitals | 189 | 4% |
| Homebuilding | 277 | 6% |
| Insurance | 102 | 2% |
| Integrated Oil | 465 | 10% |
| Internet, Software Services | 60 | 1% |
| Investment Bankers and Brokers | 257 | 6% |
| Media | 89 | 2% |
| Multiline Retail | 152 | 3% |
| Pharmaceuticals | 182 | 4% |
| Precious Metals | 351 | 8% |
| Semis, Semi Equipment | 53 | 1% |
| Telecom Equipment | 194 | 4% |
| Tobacco and Alcohol | 200 | 4% |
| Utilities | 81 | 3% |
| Wireless Communications | 81 | 2% | Total | 4,628 | 100% |
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,390.11 | 1,103.25 | 2,189.61 | 34.48 |
Oil *
76.70
|
|
UP
1.21
|
DOWN
2.73
|
DOWN
4.74
|
DOWN
0.35
|
10 Yr
3.45%
SPDR Gold
113.11
|
|
+0.01%
|
-0.25%
|
-0.22%
|
-1.00%
|
Data delayed 20 minutes |














