The roster includes two funds designated as asset allocation funds. While such funds traditionally combine equities and fixed-income holdings, the Federated Market Opportunity Fund(F,AAX Quote) and the Permanent Portfolio Fund(PRPFX Quote) each are loaded with hard assets such as precious metals investments, energy and even currencies.
| BULL MARKET PARTICIPANTS THAT ARE STILL KICKING | ||||||||||||||||
| NAME, TICKER & TheStreet.com RATINGS GRADE | INVESTMENT OBJECTIVE | 5-YR. BULL MKT. ANN'L RET'N (%) * | BEAR MKT. TOTAL RET'N (%) ** | CURRENT 5-YR. ANN'L RET'N (%) | MINIMUM INITIAL INVESTM'T ($) | |||||||||||
| AIM Energy A (IENAX) B+ | Energy/Natural Res | 33.08 | 4.73 | 32.10 | 1,000 | |||||||||||
| Allianz RCM Biotechnology A (RABTX) D- | Health/Biotech | 11.16 | 3.57 | 5.29 | 5,000 | |||||||||||
| BlackRock Global Resources Inv A (SSGRX) C | Energy/Natural Res | 40.54 | 19.63 | 38.46 | 1,000 | |||||||||||
| Eaton Vance Small Cap Growth A (ETEGX) C+ | Small Cap | 15.44 | 1.46 | 12.12 | 1,000 | |||||||||||
| Eaton Vance Special Eq A (EVSEX) A+ | Small Cap | 16.47 | 1.36 | 13.01 | 1,000 | |||||||||||
| Eaton Vance Tax Mgd SmCap Gr A (ETMGX) A+ | Small Cap | 16.20 | 2.91 | 13.27 | 1,000 | |||||||||||
| Eaton Vance WW Health Sciences A (ETHSX) D | Health/Biotech | 10.80 | 1.47 | 6.18 | 1,000 | |||||||||||
| Federated Market Opportunity A (FMAAX) B+ | Asset Allocation | 7.33 | 2.58 | 4.75 | 1,500 | |||||||||||
| Fidelity Adv Biotechnology A (FBTAX) C+ | Health/Biotech | 12.93 | 1.22 | 7.13 | 2,500 | |||||||||||
| Fidelity Select Biotech Port (FBIOX) C # | Health/Biotech | 13.28 | 1.27 | 7.60 | 2,500 | |||||||||||
| Fidelity Select Chemicals Port (FSCHX) A+ # | Growth - Domestic | 22.99 | 1.65 | 19.88 | 2,500 | |||||||||||
| Fidelity Select Energy Svcs (FSESX) B # | Energy/Natural Res | 31.14 | 5.14 | 31.88 | 2,500 | |||||||||||
| Fidelity Select Medical Eqpmnt Sys (FSMEX) A+ # | Health/Biotech | 16.41 | 4.75 | 11.90 | 2,500 | |||||||||||
| Hancock Horizon Burkenroad A (HHBUX) A+ | Small Cap | 18.39 | 3.93 | 14.84 | 1,000 | |||||||||||
| Heartland Value Plus Fund (HRVIX) B- # | Growth & Income | 19.01 | 6.57 | 13.76 | 1,000 | |||||||||||
| Hussman Strategic Growth (HSGFX) B+ # | Growth - Domestic | 7.95 | 3.40 | 5.75 | 1,000 | |||||||||||
| Kinetics Medical Fund A (KRXAX) A | Health/Biotech | 11.95 | 0.40 | 8.27 | 2,500 | |||||||||||
| Morgan Stanley Natural Res Dev A (NREAX) C+ | Energy/Natural Res | 28.13 | 0.24 | 28.03 | 1,000 | |||||||||||
| Oppenheimer Comm Str Tot Retn A (QRAAX) C+ | Commodities | 17.55 | 24.69 | 18.55 | 1,000 | |||||||||||
| Permanent Portfolio Fund (PRPFX) A+ # | Asset Allocation | 14.41 | 3.73 | 12.91 | 1,000 | |||||||||||
| PIMCO Commodity Real Ret Str A (PCRAX) B+ | Commodities | 17.20 | 19.14 | 18.26 | 5,000 | |||||||||||
| ProFunds-Biotech Ultra Sector Inv (BIPIX) B- # | Health/Biotech | 19.64 | 15.10 | 11.32 | 15,000 | |||||||||||
| T. Rowe Price New Era (PRNEX) A+ # | Energy/Natural Res | 30.95 | 0.51 | 28.21 | 2,500 | |||||||||||
| Van Eck Global Hard Assets A (GHAAX) A | Energy/Natural Res | 37.63 | 4.40 | 34.66 | 1,000 | |||||||||||
| S&P 500 TOTAL RETURN INDEX | 14.35 | -18.62 | 7.02 | |||||||||||||
| * Five years through market peak month of Oct. 2007. ** Market decline period of Oct. 2007 - July 2008. # No initial sales charge. Source: TheStreet.com Ratings - Data as of 7/31/2008. For an explanation of our ratings, click here. |
||||||||||||||||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,285.97 | 1,091.93 | 2,172.99 | 33.92 |
Oil *
75.54
|
|
DOWN
104.14
|
DOWN
11.32
|
DOWN
16.62
|
DOWN
0.56
|
10 Yr
3.39%
SPDR Gold
110.95
|
|
-1.00%
|
-1.03%
|
-0.76%
|
-1.62%
|
Data delayed 20 minutes |














