Currently the debt-to-equity ratio of 1.52 is quite high overall and when compared to the industry average, suggesting that the current management of debt levels should be re-evaluated. Along with this, the company manages to maintain a quick ratio of 0.37, which clearly demonstrates the inability to cover short-term cash needs.
TransAlta had been rated a buy as of February. Additional ratings changes from Aug. 11 are listed below.| Ticker | Company Name | Change | New Rating | Former Rating |
| AHL | Aspen Insurance Holdings Ltd. | Upgrade | Buy | Hold |
| AHT | Ashford Hospitality Trust | Downgrade | Sell | Hold |
| ASGN | On Assignment Inc. | Upgrade | Buy | Hold |
| BKMU | Bank Mutual Corp. | Upgrade | Buy | Hold |
| DGIT | DG FastChannel Inc | Upgrade | Buy | Hold |
| DORM | Dorman Products Inc. | Upgrade | Buy | Hold |
| DWA | Dreamworks Animation Inc. | Upgrade | Buy | Hold |
| ENOC | EnerNOC Inc. | Initiated | Sell | |
| ESGR | Enstar Group Ltd. | Upgrade | Hold | Sell |
| FCF | First Commonwealth Financial | Upgrade | Buy | Hold |
| FUR | Winthrop Realty Trust Inc. | Downgrade | Sell | Hold |
| GFF | Griffon Corp. | Upgrade | Hold | Sell |
| GLP | Global Partners LP | Downgrade | Sell | Hold |
| GSI | General Steel Holdings Inc. | Upgrade | Buy | Hold |
| INTC | Intel Corp. | Upgrade | Buy | Hold |
| JAZZ | Jazz Pharmaceutical Inc. | Initiated | Sell | |
| JLL | Jones Lang Lasalle Inc. | Downgrade | Hold | Buy |
| LAD | Lithia Motors Inc. | Downgrade | Sell | Hold |
| MSCS | MSC Software Corp. | Upgrade | Hold | Sell |
| MTEX | Mannatech Inc. | Downgrade | Sell | Hold |
| ORBT | Orbit International | Downgrade | Sell | Hold |
| OREX | Orexigen Therapeutics Inc. | Initiated | Sell | |
| PCS | MetroPCS Communications | Initiated | Sell | |
| PGH | Pengrowth Energy Trust | Downgrade | Sell | Hold |
| RGEN | Repligen Corp. | Upgrade | Buy | Hold |
| SGMA | SigmaTron International Inc. | Downgrade | Sell | Hold |
| STZ | Constellation Brands Inc. | Upgrade | Hold | Sell |
| STZ.B | Constellation Brands Inc. | Upgrade | Hold | Sell |
| TAC | TransAlta Corp. | Downgrade | Hold | Buy |
| TTI | TETRA Technologies Inc. | Upgrade | Buy | Hold |
| VLY | Valley National Bancorp | Upgrade | Buy | Hold |
| YAVY | Yadkin Valley Financial Corp. | Upgrade | Buy | Hold |
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,328.89 | 1,102.47 | 2,211.69 | 35.46 |
Oil *
73.88
|
|
UP
20.63
|
UP
6.40
|
UP
31.64
|
UP
0.59
|
10 Yr
3.55%
SPDR Gold
108.95
|
|
+0.20%
|
+0.58%
|
+1.45%
|
+1.69%
|
Data delayed 20 minutes |














