The market's short-term upward momentum may continue in the aggregate for a while, but I continue to watch my indicators for signs that a more defensive posture is warranted.
The biggest problems have to do with the readiness of speculators and smaller investors to embrace this rally and take more risk. Last week, the ratio of Nasdaq volume to NYSE volume increased again to 1.6, well above the danger level of 1.4. This is the most negative of all my indicators and remains classified as very bearish. The ratio of all sales by odd-lot investors divided by their purchases indicates bullishness on their part and remains classified as negative.
![]() |
| Click here for larger image. |
| Symbol | Name | Purchase Date | Cost | Price | Gain | ||
| Regular Holdings | |||||||
| CALM | Cal-Maine Foods | 4/16/2007 | $13.30 | $30.25 | 127.44% | ||
| CPX | Complete Production Services | 3/27/2008 | $22.37 | $26.28 | 17.48% | ||
| EXAC | Exactech | 11/5/2007 | $21.00 | $25.67 | 22.24% | ||
| GIB | CGI Group | 3/9/2007 | $8.52 | $11.52 | 35.21% | ||
| HP | Helmerich & Payne | 12/27/2007 | $39.88 | $54.61 | 36.94% | ||
| ISYS | Integral Systems | 3/5/2008 | $25.90 | $35.59 | 37.41% | ||
| LSR | Life Sciences Research | 3/11/2008 | $24.22 | $27.25 | 12.51% | ||
| SCL | Stepan Co. | 2/27/2008 | $34.94 | $38.65 | 10.62% | ||
| SCX | L. S. Starrett | 12/10/2007 | $18.88 | $21.13 | 11.92% | ||
| SGY | Stone Energy | 11/1/2007 | $43.74 | $60.33 | 37.93% | ||
| SHS | Sauer Danfoss | 5/1/2008 | $29.45 | $29.20 | -0.85% | ||
| SPY | S & P Dep. Receipts | 1/14/2008+ | $132.20 | $141.51 | 7.04% | ||
| SY | Sybase | 11/13/2007 | $25.79 | $29.82 | 15.63% | ||
| USPH | US Physical Therapy | 1/17/2008 | $13.98 | $16.05 | 14.81% | ||
| One Month Screen | |||||||
| No Current Holdings | |||||||
| Performance Results As Of 5/2/2008 | IRA | S&P 500 | |||||
| Full Year 2007 | 33.0% | 5.5% | |||||
| 2008 Year To Date | 2.6% | -3.2% | |||||
| Total Return For IRA
S&P 500 Does Not Include Income for Current Quarter | |||||||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,433.71 | 1,105.65 | 2,169.18 | 33.17 |
Oil *
76.42
|
|
DOWN
17.24
|
DOWN
0.59
|
DOWN
6.83
|
DOWN
0.47
|
10 Yr
3.32%
SPDR Gold
114.73
|
|
-0.16%
|
-0.05%
|
-0.31%
|
-1.40%
|
Data delayed 20 minutes |















