This week, we are taking a look at the best- and worst-performing energy mutual funds. Excluding the funds betting against the sector, the average energy fund we track lost 1.84% for the five trading days ending Thursday, May 1.
This week, the Federal Reserve cut its target rate to 2%. It bolstered the move in the accompanying policy statement, which says that the cutting actions to date have been "substantial" and no more reductions should be necessary. But behind the scenes, the Fed is continuing to inject banking liquidity by expanding its cash-loan auctions and widening the range of asset-backed securities it will accept as Treasury loan collateral. Investors clinging to the idea that the U.S. government might stop undermining the U.S. dollar sent the greenback to a five-week high against the major world currencies. Crude oil corrected from its recent high of around $120 a barrel, souring investment in energy stocks and funds. The worst-performing energy fund this week is the ProFunds Oil Equipment Distribution & Services UltraSector ProFund(OEPIX Quote). The fund lost 5.44% for the five trading days ending Thursday, May 1. The four largest holdings include Schlumberger(SLB Quote), down 3.52%; Transocean(RIG Quote), down 4.02%; Halliburton(HAL Quote), down 4.18%; and National Oilwell Varco(NOV Quote), down 9.82%. Strong earnings releases from Grey Wolf(GW Quote) and Oceaneering International(OII Quote) helped limit the declines in these shares to 7.59% and 7.42%, respectively. The United States Heating Oil Fund LP(UHN Quote), an ETF tracking the movements of New York heating oil that began trading less than a month ago, slipped 4.93%. In third place on the worst-performer list is the Ultra Oil & Gas Proshares(DIG Quote). The stocks in the Dow Jones U.S. Oil & Gas Index sank 1.96%, and the 200% leverage translated this into a return of negative 4.58%. The holding falling the furthest, crashing 15.24%, was Cheniere Energy(LNG Quote), as it was revealed that corporate insiders sold $17.4 million of Cheniere stock during the week ending April 25. Another new ETF, the United States Gasoline Fund LP(UGA Quote), which has traded since the end of February, ranks fourth, losing 4.44%. In theory, as this ETF tracks the price of unleaded gasoline futures contracts, investors could buy it to hedge their yearly driving exposure at the pump.| Worst-Performing Energy Funds for the Week Ending Thursday May 1 |
||||
| Fund | Ticker | Rating | Fund Type | 1 Week Total Return |
| ProFunds Oil Equip Dist & Svcs UltraSector ProFund | OEPIX | U | Open-End | -5.44% |
| United States Heating Oil Fund LP | UHN | U | ETF | -4.93% |
| Ultra Oil & Gas ProShares | DIG | B | ETF | -4.58% |
| United States Gasoline Fund LP | UGA | U | ETF | -4.44% |
| Market Vectors Global Alternative Energy ETF | GEX | U | ETF | -4.42% |
| PowerShares Dynamic Oil & Gas Services Portfolio | PXJ | C+ | ETF | -4.22% |
| Claymore/MAC Global Solar Energy Index ETF | TAN | U | ETF | -4.18% |
| Market Vectors-Coal ETF | KOL | U | ETF | -3.84% |
| Kayne Anderson Energy Total Return Fund | KYE | D | Closed-End | -3.71% |
| iPath Dow Jones AIG Energy Total Return Sub-Index ETN | JJE | U | ETF | -3.68% |
| Source: Bloomberg & TheStreet.com Ratings | ||||
| Best-Performing Energy Funds for the Week Ending Thursday May 1 |
||||
| Fund | Ticker | Rating | Fund Type | 1 Week Total Return |
| MACROshares Oil Down Tradeable Trust | DCR | E- | ETF | 7.90% |
| UltraShort Oil & Gas ProShares | DUG | E- | ETF | 4.16% |
| Tortoise Energy Infrastructure Corp | TYG | C- | Closed-End | 4.07% |
| Energy Income and Growth Fund | FEN | C | Closed-End | 4.02% |
| Fiduciary/Claymore MLP Opportunity Fund | FMO | C | Closed-End | 3.56% |
| MLP & Strategic Equity Fund Inc | MTP | U | Closed-End | 2.37% |
| WisdomTree International Energy Sector Funds | DKA | C+ | ETF | 2.10% |
| ProFunds Short Oil & Gas ProFund | SNPIX | U | Open-End | 1.95% |
| BearLinx Alerian MLP Select Index ETN | BSR | U | ETF | 1.26% |
| PowerShares WilderHill Progressive Energy Portfolio | PUW | D+ | ETF | 1.04% |
| Source: Bloomberg & TheStreet.com Ratings | ||||
![]() |
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,344.84 | 1,095.63 | 2,144.60 | 32.31 |
Oil *
79.28
|
|
UP
34.92
|
UP
4.14
|
UP
6.16
|
UP
0.30
|
10 Yr
3.23%
SPDR Gold
115.65
|
|
+0.34%
|
+0.38%
|
+0.29%
|
+0.94%
|
Data delayed 20 minutes |















