Mutual Fund Center
Utility funds had an excellent week. The average utility sector fund we track climbed 1.90% for the five trading days ending Thursday, April 17. Favorable weather and new North American natural gas finds may have been contributing factors.
More likely, the gains are traced to the deregulated, independent power-generation companies like NRG Energy(NRG), Reliant Energy(RRI) and Mirant(MIR), which charge for wholesale electricity at what the market will bear. These prices are set from the more-expensive natural gas-generated electricity. They then produce as much cheaper coal- or nuclear-based electricity as they can in order to profit from the cost difference. The best-performing utility fund this week is the Ultra Utilities ProShares(UPW), gaining 6.96%. The fund is 200% leveraged to the Dow Jones U.S. Utilities Index. The second-place ProFunds Utilities UltraSector ProFund(UTPSX) tracks the same index, but at 150% leverage. The four largest holdings are Exelon(EXC), Southern Union(SUG), Dominion Resources(D) and FPL Group(FPL). The Fidelity Select Utilities Growth Fund(FSUTX) ranks third on our best-performer list. This fund has rebounded from last month's lows but is still down over the last 12 months. One of the fund's holdings, Public Service Enterprise Group(PEG), surged on news of approval from the Federal Energy Regulatory Commission for higher incentive profits for building a $1 billion power line from Pennsylvania to New Jersey.| Best Performing Utility Funds for the Week Ending Thursday April 17 | ||||||
| Fund | Ticker | Rating | Fund Type | 1 Week Total Return | ||
| Ultra Utilities ProShares | UPW | E- | ETF | 6.96% | ||
| ProFunds Utilities UltraSector Profund | UTPSX | C+ | Open-End | 4.88% | ||
| Fidelity Select Utilities Growth Portfolio | FSUTX | A+ | Open-End | 3.93% | ||
| Fidelity Advisor Utilities Fund | FAUFX | A+ | Open-End | 3.68% | ||
| PowerShares Dynamic Utilities Portfolio | PUI | D | ETF | 3.54% | ||
| PowerShares FTSE RAFI Utilities Sector Portfolio | PRFU | D+ | ETF | 3.46% | ||
| Utilities Select Sector SPDR Fund | XLU | B | ETF | 3.39% | ||
| Vanguard Utilities ETF | VPU | B+ | ETF | 3.37% | ||
| Utilities HOLDRs Trust | UTH | B+ | ETF | 3.30% | ||
| Vanguard Utilities Index Fund | VUIAX | A | Open-End | 3.27% | ||
| Source: Bloomberg & TheStreet.com Ratings | ||||||
| Worst Performing Utility Funds for the Week Ending Thursday April 17 | ||||||
| Fund | Ticker | Rating | Fund Type | 1 Week Total Return | ||
| UltraShort Utilities ProShares | SDP | B- | ETF | -6.62% | ||
| Evergreen Utilities and High Income Fund | ERH | B- | Closed-End | -1.35% | ||
| DTF Tax-Free Income Inc | DTF | C | Closed-End | -0.08% | ||
| Duff & Phelps Utility and Corporate Bond Trust | DUC | C | Closed-End | -0.05% | ||
| Gabelli Utility Trust | GUT | C+ | Closed-End | 0.01% | ||
| WisdomTree International Utilities Sector Fund | DBU | B | ETF | 0.09% | ||
| ICON Telecommunications & Utilities Fund | ICTUX | B | Open-End | 0.26% | ||
| Nationwide Global Utilities Fund | GGUAX | B+ | Open-End | 0.31% | ||
| RiverSource Dividend Opportunity Fund | INUTX | C | Open-End | 0.36% | ||
| Reaves Utility Income Fund | UTG | B- | Closed-End | 0.44% | ||
| Source: Bloomberg & TheStreet.com Ratings | ||||||
TheStreet Premium Services
Jim Cramer's Action Alerts PLUS:
Trade right alongside a Wall Street pro — enjoy access to his Charitable Trust portfolio and be sent trade alerts BEFORE he makes a move. Learn MoreOptionsProfits:
Get 50+ trade ideas a week from the industry's top options experts. Plus — exclusive commentary on market trends and essential trading tools. Learn MoreReal Money:
Our team of professional Wall Street Pros — including Jim Cramer, Doug Kass, and Nicholas Vardy — delivers intelligent analysis, timely trade ideas, and colorful commentary. Learn MoreStocks Under $10:
Break into the market with small- and mid-cap stocks... all $10 or less! David Peltier tells you exactly which low-priced stocks he's buying and selling. Learn MoreTo begin commenting right away, you can log in below using your Disqus, Facebook, Twitter, OpenID or Yahoo login credentials. Alternatively, you can post a comment as a "guest" just by entering an email address. Your use of the commenting tool is subject to multiple terms of service/use and privacy policies - see here for more details.
blog comments powered by Disqus
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |


Connect with TheStreet