ETF Update
ETFs in Precious Metals, Shorts Shine
03/26/08 - 10:30 AM EDT
The top 10 ETFs for the month of February show that the places to be were in precious metals, inverse (short) funds, short-term Treasuries or overseas, especially in Europe.
All those funds, which are listed in the table below, are rated A-plus.
| The Elite ETFs These exchange-traded funds rated A-plus ratings for February |
|||||
| Name | Ticker | 1 Month Return | 3 Month Return | 6 Month Return | Category |
| PowerShares DB Gold Fund | DGL | 5.62 | 20.72 | 35.67 | Sector - Precious Metals |
| PowerShares DB Precious Metals Fund | DBP | 8.42 | 23.78 | 39.52 | Sector - Precious Metals |
| ProShares Short Russell 2000 | RWM | 5.63 | 18.4 | 17.6 | Growth - Domestic |
| ProShares Short S&P Small Cap 600 | SBB | 4.83 | 15.64 | 16.35 | Growth - Domestic |
| iShares Lehman 3-7 Year Treasury Bd | IEI | 1.53 | 5.65 | 9.17 | Government Bond |
| PowerShares DB US Dollar Bearish Fd | UDN | 5.33 | 5.18 | 10.17 | Equity Income |
| CurrencyShares Euro Trust | FXE | 6.03 | 5.65 | 13.3 | Non-US Equity |
| CurrencyShares Swiss Franc Trust | FXF | 7.52 | 10.48 | 16.54 | Non-US Equity |
| CurrencyShares Swedish Krona Trust | FXS | 6.24 | 5.52 | 12.9 | Non-US Equity |
| CurrencyShares Australian Dollar Tr | FXA | 4.12 | 7.4 | 15.43 | Non-US Equity |
| The Best of the Rest These funds also scored high |
|||||
| Name | Ticker | 1 Month Return | 3 Month Return | 6 Month Return | Category |
| ProShares Ult Sht Russell 2000 Val | SJH | 10.6 | 30.08 | 31.44 | Equity Income |
| iShares Lehman Intrm Govt/Crdt Bond | GVI | 0.24 | 3.61 | 5.98 | General Bd - Investment Grade |
| iShares Lehman Govt/Credit Bond | GBF | 0.17 | 3.34 | 5.52 | Government Bond |
| iShares Lehman 10-20 Yr Treasury Bd | TLH | -0.14 | -0.14 | 6.46 | Government Bond |
| ProShares Ultra Short SmallCap 600 | SDD | 9 | 30.11 | 28.87 | Growth - Domestic |
| iShares Lehman 1-3 Year Credit Bond | CSJ | 0.43 | 3.1 | 4.97 | Corporate - Investment Grade |
| CurrencyShares Japanese Yen Trust | FXY | 4.45 | 8.71 | 10.23 | Non-US Equity |
| PowerShares DB Commodity Idx Track | DBC | 11.34 | 23.34 | 45.98 | Equity Income |
| PowerShares DB Agriculture Fund | DBA | 1.87 | 25.67 | 49.27 | Equity Income |
| ProShares Ultra Short Russell 2000 | TWM | 10.86 | 37.21 | 31 | Growth - Domestic |
A new State Street ETF offers some benefits of international growth without inflation risks.
See what ratings these ETFs were able to achieve.
With oil and gold tumbling, here's how funds linked to the commodities sector have performed.
Yahoo! is among the most searched stocks on TheStreet.com. Here's what Cramer had to say about the stock recently.
Catch up on his thinking on the hottest topics of the past week.
Investors will have to deal with a Fed meeting and another flood of earnings and economic data.
Ensco International and Echelon have the potential to move higher in coming days.
See who made what calls.
The addition of video is helping telecom companies compete against cable and satellite companies.
The June West Texas Intermediate contract reflects selling pressure ahead of Tuesday's expiration. But stocks in the sector are generally trading higher.
See who made what calls.
Keep on top of the market and the critical information you need to make more profitable investing decisions.
Sponsored by:

ACCESS REALMONEY


