For large-cap growth, there is the iShares 1000 Growth Index Fund(IWF) and the iShares S&P 500 Growth Index Fund(IVW). On the value side of large cap, there is the iShares 1000 Value Index Fund(IWD) and the iShares S&P 500 Value Index Fund(IVE).
Similarly broad representation is available in the table for small cap and mid cap investments. International representation varies from the broad geographic coverage of the iShares MSCI EAFE Index Fund(EFA) to the subcategory of emerging markets -- the iShares MSCI Emerging Markets Index Funds(EEM) and the Vanguard Emerging Markets ETF(VWO) -- to other ETFs specializing in Japan, Brazil and China. For fixed-income needs, the list contains a short-term Treasury fund, an inflation-protected Treasury fund and an investment grade general bond fund. Sector funds in the table include gold and energy. The large ETFs in the table have generally served their holders well by returning, on average, 8.88% over the 12 months ended Feb. 29. That compares with a negative total return of 3.60% for the S&P 500 total-return index, and an average of minus 1.44% for the ETFs that didn't make the biggest-25 list. Helping the largest of the breed was an average expense ratio of only 0.28%, which amounts to half the average levy extracted by the remaining ETFs. The largest 25 ETFs also held closer in market prices to their respective NAVs, on average, than the remaining funds. The ETFs in the table represent 59.9% of the total net assets of all ETFs.| EXCHANGE TRADED FUND ASSETS: CONCENTRATED IN A HANDFUL OF THE BIGGEST FUND |
|||
| EXCHANGE TRADED FUNDS | OPEN-END MUTUAL FUNDS | CLOSED- END FUNDS | |
| NUMBER OF FUNDS * | 649 | 6,949 | 641 |
| AGGREGATE NET ASSETS ($MIL) * | 561.4 | 7,826.2 | 257.7 |
| PCT. OF AGGREGATE TOTAL NET ASSSETS IN BIGGEST... | |||
| 1% OF FUNDS | 34.4 | 18.3 | 8.1 |
| 5% OF FUNDS | 64.6 | 38.5 | 26.4 |
| 10% OF FUNDS | 79.1 | 49.5 | 40.0 |
| 25% OF FUNDS | 93.6 | 65.8 | 64.9 |
| * Open-end mutual fund totals exclude money market funds. A fund with multiple share classes is counted as one fund. Source: TheStreet.com Ratings. Data as of 2/29/2008. |
|||
| 25 LARGEST EXCHANGE TRADED FUNDS |
|||||
| NAME, TICKER & TheStreet.com RATINGS GRADE | TOTAL NET ASSETS ($MIL) | 12-MO. TOTAL RET'N (%) | ANN'L TOTAL EXPENSE RATIO (%) | 12-MO. AVG PREMIUM (%) | INCEPTION DATE |
| SPDR S&P 500 ETF (SPY) C+ | 73,767.6 | -3.27 | 0.10 | 0.01 | 1/29/1993 |
| iShares MSCI EAFE Index Fund (EFA) C+ | 46,326.6 | -0.96 | 0.34 | 0.13 | 8/14/2001 |
| PowerShares QQQ (QQQQ) C- | 21,766.7 | -0.59 | 0.20 | 0.01 | 3/9/1999 |
| iShares MSCI Emerging Markets Index Fund (EEM) C+ | 18,198.4 | 28.93 | 0.74 | 0.05 | 4/7/2003 |
| iShares S&P 500 Index Fund (IVV) B- | 17,901.1 | -3.55 | 0.09 | 0.00 | 5/15/2000 |
| streetTRACKS Gold Shares ETF (GLD) A+ | 15,162.1 | 44.68 | 0.40 | 0.23 | 11/18/2004 |
| iShares Russell 1000 Growth Index Fund (IWF) C+ | 13,130.8 | 0.27 | 0.20 | 0.03 | 5/22/2000 |
| iShares Russell 2000 Index Fund (IWM) D | 12,719.1 | -11.79 | 0.20 | -0.05 | 5/22/2000 |
| iShares MSCI Japan Index Fund (EWJ) C | 11,780.0 | -14.20 | 0.52 | -0.16 | 3/12/1996 |
| SPDR Mid Cap 400 (MDY) B | 9,887.6 | -4.70 | 0.25 | -0.01 | 5/4/1995 |
| iShares Russell 1000 Value Index Fund (IWD) B | 9,651.8 | -8.06 | 0.20 | -0.03 | 5/22/2000 |
| DIAMONDS Trust (DIA) B | 9,284.2 | 2.46 | 0.18 | 0.02 | 1/27/1998 |
| Vanguard Total Stock Market ETF (VTI) C+ | 8,563.1 | -3.80 | 0.07 | 0.00 | 5/24/2001 |
| iShares Dow Jones Select Dividend Index Fund (DVY) B- | 7,656.4 | -13.73 | 0.40 | 0.04 | 11/3/2003 |
| iShares Lehman 1-3Yr Treasury Bond Fund (SHY) B | 7,494.3 | 9.28 | 0.15 | 0.07 | 7/22/2002 |
| iShares Lehman Aggregate Fund (AGG) B- | 6,641.1 | 7.23 | 0.20 | 0.31 | 9/22/2003 |
| Vanguard Emerging Markets ETF (VWO) B+ | 6,274.8 | 31.63 | 0.25 | 0.41 | 3/10/2005 |
| iShares FTSE/Xinhua China 25 Index Fund (FXI) B+ | 5,850.9 | 48.42 | 0.74 | 0.00 | 10/5/2004 |
| iShares S&P 500 Growth Index Fund (IVW) C+ | 5,735.9 | -0.64 | 0.18 | 0.01 | 5/22/2000 |
| iShares S&P Small Cap 600 Index Fund (IJR) D+ | 5,115.4 | -9.31 | 0.20 | 0.02 | 5/22/2000 |
| iShares S&P Mid Cap 400 Index Fund (IJH) C | 4,991.9 | -5.06 | 0.20 | 0.01 | 5/22/2000 |
| Energy Select Sector SPDR Fund (XLE) A+ | 4,882.5 | 35.16 | 0.23 | -0.04 | 12/14/1998 |
| iShares Lehman TIPS Bond Fund (TIP) B+ | N.A. | 15.03 | 0.20 | 0.15 | 12/4/2003 |
| iShares MSCI Brazil Index Fund (EWZ) B | 4,434.3 | 85.11 | 0.68 | 0.18 | 7/10/2000 |
| iShares S&P 500 Value Index Fund (IVE) B | 4,404.3 | -6.60 | 0.18 | 0.01 | 5/22/2000 |
| AVERAGE OF 25 LARGEST ETFs * | 13,444.01 | 8.88 | 0.28 | 0.08 | 10/13/2000 |
| AVERAGE OF REMAINING ETFs * | 361.10 | -1.44 | 0.56 | 0.15 | 8/29/2005 |
| Source: TheStreet.com Ratings | |||||
TheStreet Premium Services For Personal Service: 877-471-2967
Jim Cramer's Action Alerts PLUS:
Trade right alongside a Wall Street pro — enjoy access to his Charitable Trust portfolio and be sent trade alerts BEFORE he makes a move. Learn MoreETF Profits:
Get money-making ideas from the hottest investment vehicle on the planet. Our experts show you how to play various ETF sectors to help pump-up your portfolio. Learn MoreOptionsProfits:
Get 50+ trade ideas a week from the industry's top options experts. Plus — exclusive commentary on market trends and essential trading tools. Learn MoreReal Money:
Our team of professional Wall Street Pros — including Jim Cramer, Doug Kass, and Nicholas Vardy — delivers intelligent analysis, timely trade ideas, and colorful commentary. Learn MoreStocks Under $10:
Break into the market with small- and mid-cap stocks... all $10 or less! David Peltier tells you exactly which low-priced stocks he's buying and selling. Learn MoreTo begin commenting right away, you can log in below using your Disqus, Facebook, Twitter, OpenID or Yahoo login credentials. Alternatively, you can post a comment as a "guest" just by entering an email address. Your use of the commenting tool is subject to multiple terms of service/use and privacy policies - see here for more details.
blog comments powered by Disqus
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 12,890.46 | 1,351.95 | 2,927.23 | 20.47 |
Oil *
118.75
|
|
UP
6.51 |
UP
1.99 |
UP
11.37 |
UP
0.72 |
10 Yr
2.05%
SPDR Gold
168.02
|
|
+0.05%
|
+0.15%
|
+0.39%
|
+3.65%
|
Data delayed 20 minutes |

Connect with TheStreet