| COMPANY | SYMBOL | SPLIT | ANNOUNCE | RECORD DATE | PAY DATE |
| Bolt Technology | BTJ | 3 for 2 | 11/20/2007 | 1/16/2008 | 1/30/2008 |
| Quicksilver Resources | KWK | 2 for 1 | 1/7/2008 | 1/18/2008 | 1/31/2008 |
| Public Service Enterprise Group | PEG | 2 for 1 | 1/15/2008 | 1/25/2008 | 2/4/2008 |
| MICROS Systems | MCRS | 2 for 1 | 1/8/2008 | 1/22/2008 | 2/5/2008 |
| Corus Entertainment | CJR | 2 for 1 | 1/9/2008 | 2/1/2008 | 2/6/2008 |
| JA Solar Holdings | JASO | 3 for 1 | 1/7/2008 | 2/6/2008 | 2/7/2008 |
| Woodward Governor | WGOV | 2 for 1 | 1/23/2008 | 2/1/2008 | 2/14/2008 |
| Robbins & Myers | RBN | 2 for 1 | 1/9/2008 | 2/4/2008 | 2/28/2008 |
| New Jersey Resources | NJR | 3 for 2 | 1/23/2008 | 2/8/2008 | 3/3/2008 |
| Hologic | HOLX | 2 for 1 | 1/30/2008 | 3/21/2008 | 4/2/2008 |
| Source: The Online Investor | |||||
- Loading Comments...
- Loading Comments...
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,023.42 | 1,069.30 | 2,112.44 | 35.03 |
Oil *
76.05
|
|
UP
17.46
|
UP
2.67
|
UP
7.12
|
DOWN
0.30
|
10 Yr
3.50%
SPDR Gold
107.43
|
|
+0.17%
|
+0.25%
|
+0.34%
|
-0.85%
|
Data delayed 20 minutes |














