Friday morning, the Federal Reserve propped up the world stock markets with a 50-basis point cut, to 5.75%, in its discount window rate charged to member banks. It also extended the term of these overnight loans to as long as 30 days, still accepting home mortgages as collateral.
The Fed admitted that tighter credit and deteriorating financial markets "have the potential to restrain economic growth going forward," and "downside risks to growth have increased appreciably." The FOMC statement also reminded the investing public that the Fed is "prepared to act" to protect the economy from further "disruptions in financial markets." The rate cut action was held off as long as possible to avoid confirming the perception of economic weakness in the face of recent data suggesting continued moderate growth. Now that the cat is out of the bag, the likelihood increased that Fed Chairman Ben Bernanke will cut the Fed funds target rate, sooner rather than later. Even prior to the Fed moves, the PowerShares Dynamic Banking Portfolio(PJB) had rebounded off recent lows and turned in a total return performance of 3.25% for the five trading days ending Thursday, Aug. 16. This ETF is made up of 84% banks, 11% savings and loans and 5% diversified financial services, with the biggest holdings being Northern Trust(NTRS), Keycorp(KEY), Comerica(CMA), Bank of America(BAC) and JPMorgan Chase(JPM). Two of the holdings contributing to this fund's gain were WesBanco(WSBC), up 19.94% on insider buying, and Amcore Financial(AMFI), up 12.43%, with the announcement of its 97th consecutive quarterly dividend. In second place, the KBW Regional Banking(KRE) ETF added 3.08% with a portfolio of U.S. stocks allocated to 94.4% banks and 5.6% savings and loans. The position moving up the furthest, Pacific Capital Bancorp(PCBC), jumped 24.24% during the period due to the initiation of a $25 million share-repurchase program. Pacific Capital Bancorp was also the top-performing holding of our third-place fund, (BKPIX)ProFunds Banks UltraSector ProFund, up 2.98% for the week. This open-end fund is leveraged 150% to the Dow Jones U.S. Banks Index.| Best-Performing Financial Funds Ranked by returns for the week ended Aug. 16 |
|||||||
| Fund | Ticker | Rating | Fund Type | 1 Week Total Return | |||
| PowerShares Dynamic Banking Portfolio | PJB | U | ETF | 3.25% | |||
| KBW Regional Banking ETF | KRE | D- | ETF | 3.08% | |||
| ProFunds Banks UltraSector ProFund | BKPIX | E- | Open-End | 2.98% | |||
| PowerShares Dynamic Insurance Portfolio | PIC | D | ETF | 2.56% | |||
| Senbanc Fund | SENBX | E | Open-End | 2.37% | |||
| iShares Dow Jones US Regional Banks Index Fund | IAT | D | ETF | 1.89% | |||
| UltraShort Financials ProShares | SKF | U | ETF | 1.77% | |||
| Burnham Financial Industries Fund | BURFX | D+ | Open-End | 1.72% | |||
| Regional Bank HOLDRs Trust | RKH | D+ | ETF | 1.65% | |||
| KBW Bank ETF | KBE | D | ETF | 1.65% | |||
| Source: Bloomberg | |||||||
| Worst-Performing Financial Funds Ranked by returns for the week ended Aug. 16 |
|||||||
| Fund | Ticker | Rating | Fund Type | 1 Week Total Return | |||
| First Trust/Gallatin Specialty Finance and Finl Opp Fund | FGB | U | Closed-End | -21.79% | |||
| Claymore/Clear Gbl Exchanges Brokers & Asset Mgrs Index | EXB | U | ETF | -13.17% | |||
| First Financial Fund Inc | FF | E | Closed-End | -10.55% | |||
| Alpine Dynamic Financial Services Fund | ADFSX | U | Open-End | -8.36% | |||
| WisdomTree International Financial Sector Fund | DRF | U | ETF | -7.27% | |||
| iShares Dow Jones US Broker Dealers Index Fund | IAI | D+ | ETF | -6.90% | |||
| KBW Capital Markets ETF | KCE | D+ | ETF | -6.34% | |||
| Fidelity Select Brokerage & Investment Management Portfolio | FSLBX | B- | Open-End | -5.67% | |||
| Hartford Global Financial Services HLS Fund | HFIAX | U | Open-End | -4.98% | |||
| Morgan Stanley Financial Services Trust | FSVAX | E- | Open-End | -4.98% | |||
| Source: Bloomberg | |||||||
TheStreet Premium Services For Personal Service: 877-471-2967
Jim Cramer's Action Alerts PLUS:
Trade right alongside a Wall Street pro — enjoy access to his Charitable Trust portfolio and be sent trade alerts BEFORE he makes a move. Learn MoreETF Profits:
Get money-making ideas from the hottest investment vehicle on the planet. Our experts show you how to play various ETF sectors to help pump-up your portfolio. Learn MoreOptionsProfits:
Get 50+ trade ideas a week from the industry's top options experts. Plus — exclusive commentary on market trends and essential trading tools. Learn MoreReal Money:
Our team of professional Wall Street Pros — including Jim Cramer, Doug Kass, and Nicholas Vardy — delivers intelligent analysis, timely trade ideas, and colorful commentary. Learn MoreStocks Under $10:
Break into the market with small- and mid-cap stocks... all $10 or less! David Peltier tells you exactly which low-priced stocks he's buying and selling. Learn MoreTo begin commenting right away, you can log in below using your Disqus, Facebook, Twitter, OpenID or Yahoo login credentials. Alternatively, you can post a comment as a "guest" just by entering an email address. Your use of the commenting tool is subject to multiple terms of service/use and privacy policies - see here for more details.
blog comments powered by Disqus
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 12,801.23 | 1,342.64 | 2,903.88 | 19.69 |
Oil *
117.67
|
|
DOWN
89.23 |
DOWN
9.31 |
DOWN
23.35 |
DOWN
0.78 |
10 Yr
1.97%
SPDR Gold
167.14
|
|
-0.69%
|
-0.69%
|
-0.80%
|
-3.81%
|
Data delayed 20 minutes |

Connect with TheStreet