| COMPANY | SYMBOL | SPLIT | ANNOUNCE | RECORD DATE | PAY DATE |
| SEI Investments | SEIC | 2 for 1 | 5/23/2007 | 6/11/2007 | 6/21/2007 |
| Allergan | AGN | 2 for 1 | 5/2/2007 | 6/11/2007 | 6/22/2007 |
| Express Scripts | ESRX | 2 for 1 | 5/23/2007 | 6/8/2007 | 6/22/2007 |
| Gilead Sciences | GILD | 2 for 1 | 5/8/2007 | 5/24/2007 | 6/24/2007 |
| Omnicom Group | OMC | 2 for 1 | 5/22/2007 | 6/6/2007 | 6/25/2007 |
| Yum Brands | YUM | 2 for 1 | 5/17/2007 | 6/1/2007 | 6/26/2007 |
| Chase Corporation | CCF | 2 for 1 | 5/30/2007 | 6/13/2007 | 6/27/2007 |
| Spartan Motors | SPAR | 3 for 2 | 6/4/2007 | 6/14/2007 | 6/28/2007 |
| VSE Corporation | VSEC | 2 for 1 | 5/1/2007 | 6/11/2007 | 6/28/2007 |
| Flowers Foods | FLO | 3 for 2 | 6/1/2007 | 6/15/2007 | 6/29/2007 |
| Corrections Corporation of America | CXW | 2 for 1 | 6/7/2007 | 6/29/2007 | 7/6/2007 |
| Emcor Group | EME | 2 for 1 | 6/11/2007 | 6/20/2007 | 7/9/2007 |
| Flotek Industries | FTK | 2 for 1 | 6/19/2007 | 7/3/2007 | 7/11/2007 |
| Texas Pacific Land Trust | TPL | 5 for 1 | 6/20/2007 | 7/2/2007 | 7/12/2007 |
| Innospec | IOSP | 2 for 1 | 6/18/2007 | 7/6/2007 | 7/20/2007 |
| Shaw Communications | SJR | 2 for 1 | 5/10/2007 | TBD | 7/30/2007 |
| Shenandoah Communications | SHEN | 3 for 1 | 6/19/2007 | 8/2/2007 | 8/17/2007 |
| Monro Muffler Brake | MNRO | 3 for 2 | 5/22/2007 | 8/8/2007 | TBD |
| Source: The Online Investor | |||||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,309.92 | 1,091.49 | 2,138.44 | 32.31 |
Oil *
77.12
|
|
DOWN
154.48
|
DOWN
19.14
|
DOWN
37.61
|
DOWN
0.48
|
10 Yr
3.23%
SPDR Gold
115.06
|
|
-1.48%
|
-1.72%
|
-1.73%
|
-1.46%
|
Data delayed 20 minutes |














