TheStreet.com Ratings: Betting On a New Manager
The two municipal bond funds fared better; the (ETNYX Quote)Eaton Vance New York Muni Fund (ETNYX) handily outdistanced the Lehman Brothers Muni index for the period, while the performance of the (PCMBX Quote)PIMCO California Intermediate Muni Bond Fund (PCMBX) fell just short of this gauge.
While this class hasn't had much success to date, there's still a revolving door for fund managers. The table below lists management changes between November 2006 and January 2007 for funds that were in "sell" territory, as measured by their TSC Ratings grades, at the time of the changes.| Starting With a Clean State Funds with recent manager changes |
|||||||
| FUND | TICKER | MANAGER START DATE | PREV. TSC GRADE* | 2/28/2007 TSC GRADE | YEAR- TO-DATE RET'N (%)** | ||
| Tocqueville Small Cap Val Fund | TSCVX | 1/1/2007 | E- | E- | 2.30 | ||
| STI Classic Lrg Cap Quant Eqty A | SQEAX | 12/4/2006 | D+ | D+ | 1.25 | ||
| Northern Trust US Govt | NOUGX | 11/1/2006 | D- | D- | 1.12 | ||
| Northern Trust Short-Int U.S. Govt | NSIUX | 11/1/2006 | D | D+ | 1.01 | ||
| Northern Trust Midcap Growth | NOMCX | 11/1/2006 | D- | D | 3.62 | ||
| Northern Instl Mid Cap Growth A | BMGRX | 11/6/2006 | D- | D | 3.52 | ||
| Legg Mason Prt Social Awareness A | SSIAX | 12/28/2006 | D- | D- | -0.77 | ||
| Gartmore Glbl Health Sci A | GLSAX | 11/6/2006 | D- | E+ | 1.18 | ||
| Fidelity Fifty Fund | FFTYX | 11/9/2006 | D | C- | 2.07 | ||
| Fidelity Blue Chip Growth | FBGRX | 11/9/2006 | D | D | -0.97 | ||
| Fidelity Adv Equity Growth A | EPGAX | 11/9/2006 | D- | E | 0.39 | ||
| Columbia Core Bond Fund A | LQPAX | 11/27/2006 | E- | E- | 1.43 | ||
| Columbia Asset Allocation Fund A | LAAAX | 11/1/2006 | D+ | D+ | 0.89 | ||
| American Century CA Lg Term T/F | BCLTX | 1/1/2007 | D | C+ | 1.14 | ||
| COMPARATIVE INDICES | |||||||
| Lehman Brothers Aggregate Bond | 1.50 | ||||||
| Russell 2000 Index (Small Cap) | 0.87 | ||||||
| S&P 500 Composite Total Return | -0.47 | ||||||
| S&P 400 Midcap Total Return | 4.39 | ||||||
| * TheStreet.com Ratings grade at time of manager change. ** Through 2/28/2007. Source: TheStreet.com Ratings |
|||||||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,328.89 | 1,094.32 | 2,147.49 | 32.20 |
Oil *
77.20
|
|
DOWN
135.51
|
DOWN
16.31
|
DOWN
28.56
|
DOWN
0.59
|
10 Yr
3.22%
SPDR Gold
115.59
|
|
-1.30%
|
-1.47%
|
-1.31%
|
-1.80%
|
Data delayed 20 minutes |














